EPA-1633 Method
Detect and quantify PFAS in compliance with EPA-1633.To fully support the application of EPA-1633, Wellington has developed solutions and mixtures of native and labelled PFAS, specifically designed for this method.
Home | Wellington Analytical Standards | PFAS | EPA 1633 Analytical Method
Our Solutions/Mixtures for EPA-1633 Method
These mixtures, such as EPA-1633STK, contain quantitative isomeric mixtures of PFAS that were not previously available on the market. They can be diluted and/or combined with other mixtures prepared by Wellington Laboratories to obtain the spiking and calibration solutions recommended by the method: MPFAC-HIF-ES and MPFAC-HIF-ES.
The use of these mixtures ensures greater precision and reliability in the analysis of PFAS analysis, making it easier to implement EPA-1633 in a variety of environmental contexts.
Thanks to these innovations, laboratories can now carry out more complete and accurate analyses , contributing to better management of the environmental risks associated with PFAS.
All our mixtures are available as 1.2 mL solutions in methanol.
Native PFAS standards, analytes targeted in EPA method 1633
Extraction mixture of PFAS-labelled standards
Injection mixture of 5 PFAS-labelled standards
Our commitments
High precision
These innovative solutions enable reliable identification and quantification of target compounds thanks to their exceptional purity and optimum compatibility with analytical protocols.
Designed to meet the rigorous demands of laboratories, our mixtures offer unrivalled analytical performance, ensuring reproducible results that comply with the most stringent regulatory standards. With Wellington, you benefit from reference tools for carrying out cutting-edge environmental analyses.
Certified reliability
Each batch is accompanied by a detailed certificate of analysis, attesting to the quality and purity of the compounds.
Fast delivery
France and Belgium.
Do you have a question? Contact us using the contact form. We will be delighted to advise you.
EPA-1633STK Mixture
EPA Method 1633 Native PFAS Stock Solution/Mixture
Surrogate standards are used to monitor the quality of analyses, and the EPA-1633STK fulfils this function by providing reliable internal references for the entire analytical process. These standards are essential for laboratories following the EPA-1633 method, which requires a high level of precision and traceability in the analysis of PFAS.
-
- Type of mixture: Surrogate Standard solution.
- Composition: EPA-1633STK is a solution/mixture of native perfluoroalkylcarboxylicacids (linear and branched), perfluorinated alkanesulphonates (linear and branched), fluorotelomer sulphonates (4:2, 6:2, and 8:2), perfluorooctanesulfonamides (linear and branched), perfluorooctanesulfonamidoacetic acids (linear and branched), perfluorooctanesulfonamidoethanols (linear and branched), hexafluoropropylene oxide dimer acid (GenX, HFPO-DA), sodium dodecafluoro-3H-4, 8- dioxanonanoate (NaDONA), perfluoroalkyl ether carboxylic acids (PF4OPeA, PF50HxA and 3,6-OPFHpA), the major and minor components of F-53B (9CI-PF3ONS and 11CI-PF3OUdS), a perfluoroalkyl ether sulphonate (PFEESA) and fluorotelomer carboxylic acids.
- Example of application: added to samples (water, soil, biosolids) before processing to monitor analytical recovery. It can also be used to detect potential losses during the preparation or analysis stages.
List of compounds
Compound | Acronym | Concentration (ng/mL) |
---|---|---|
Perfluoro-n-butanoic acid | PFBA | 1000 |
Perfluoro-n-pentanoic acid | PFPeA | 500 |
Perfluoro-n-hexanoic acid | PFHxA | 250 |
Perfluoro-n-heptanoic acid | PFHpA | 250 |
Perfluorooctanoic acid* | PFOA | 250* |
Perfluorononanoic acid* | PFNA | 250* |
Perfluoro-n-decanoic acid | PFDA | 250 |
Perfluoro-n-undecanoic acid | PFUdA | 250 |
Perfluoro-n-dodecanoic acid | PFDoA | 250 |
Perfluoro-n-tridecanoic acid | PFTrDA | 250 |
Perfluoro-n-tetradecanoic acid | PFTeDA | 250 |
Perfluorooctanesulfonamide* | FOSA | 250* |
N-Methylperfluorooctanesulfonamide* | N-MeFOSA | 250* |
N-Ethylperfluorooctanesulfonamide* | N-EtFOSA | 250* |
N-Methylperfluorooctanesulfonamidoacetic acid* | N-MeFOSAA | 250* |
N-Ethylperfluorooctanesulfonamidoacetic acid* | N-EtFOSAA | 250* |
2-(N-Methylperfluorooctanesulfonamido)ethanol* | N-MeFOSE | 250* |
2-(N-Ethylperfluorooctanesulfonamido)ethanol* | N-EtFOSE | 250* |
2,3,3,3-Tetrafluoro-2-(1,1,2,2,3,3,3-heptafluoropropoxy)propanoic acid | HFPO-DA | 1000 |
Perfluoro-4-oxapentanoic acid | PF4OPeA | 500 |
Perfluoro-5-oxahexanoic acid | PF5OHxA | 500 |
Perfluoro-3,6-dioxaheptanoic acid | 3,6-OPFHpA | 500 |
3-Perfluoropropyl propanoic acid | FPrPA | 1250 |
3-Perfluoropentyl propanoic acid | FPePA | 6250 |
3-Perfluoroheptyl propanoic acid | FHpPA | 6250 |
Potassium perfluoro-1-butanesulfonate | L-PFBS | 250 |
Sodium perfluoro-1-pentanesulfonate | L-PFPeS | 250 |
Potassium perfluorohexanesulfonate* | PFHxSK | 250* |
Sodium perfluoro-1-heptanesulfonate | L-PFHpS | 250 |
Potassium perfluorooctanesulfonate* | PFOSK | 250* |
Sodium perfluoro-1-nonanesulfonate | L-PFNS | 250 |
Sodium perfluoro-1-decanesulfonate | L-PFDS | 250 |
Sodium perfluoro-1-dodecanesulfonate | L-PFDoS | 250 |
Sodium 1H,1H,2H,2H-perfluorohexanesulfonate | 4:2FTS | 1000 |
Sodium 1H,1H,2H,2H-perfluorooctanesulfonate | 6:2FTS | 1000 |
Sodium 1H,1H,2H,2H-perfluorodecanesulfonate | 8:2FTS | 1000 |
Sodium dodecafluoro-3H-4,8-dioxanonanoate | NaDONA | 1000 |
Potassium 9-chlorohexadecafluoro-3-oxanonane-1-sulfonate | 9Cl-PF3ONS | 1000 |
Potassium 11-chloroeicosafluoro-3-oxaundecane-1-sulfonate | 11Cl-PF3OUdS | 1000 |
Potassium perfluoro(2-ethoxyethane)sulfonate | PFEESA | 500 |
* Linear and branched isomers. The concentration indicated is reported in salt form.
MPFAC-HIF-ES Mixture
Mass-Labelled PFAS Extraction Standard Solution/Mixture
-
- Type of mixture: solution of PFAS standards with isotopes of carbon 13 (13C) or deuterium (2H).
- Composition: MPFAC-HIF-ES is a solution/mixture of (13C) -labelled perfluoroalkylcarboxylicacids (C4-C12, C14), ( 13C) -labelled perfluoroalkanesulphonates (C4, C6 and C8), ( 13C) -labelled perfluoro-1-octanesulphonamides (one 13C and two 2H), ( 13C) -labelled fluorotelomer sulphonates ( 4:2, 6:2 and 8:2) , labelled perfluoro-1-octanesulfonamidoacetic acids (2H), labelled perfluoro-1-octanesulfonamidoethanols ( 2H) and hexafluoropropylene oxide dimer acid (13C3-GenX, M3HFPO-DA).
- Example of application: added before extraction to compensate for losses and standardise results when analysing complex matrices (water, soils, biosolids, etc.).
List of compounds
Compound | Acronym | Concentration (ng/mL) |
---|---|---|
Perfluoro-n-(1,2,3,4-13C4)butanoic acid | MPFBA | 2000 |
Perfluoro-n-(1,2,3,4,5-13C5)pentanoic acid | M5PFPeA | 1000 |
Perfluoro-n-(1,2,3,4,6-13C5)hexanoic acid | M5PFHxA | 500 |
Perfluoro-n-(1,2,3,4-13C4)heptanoic acid | M4PFHpA | 500 |
Perfluoro-n-(13C8)octanoic acid | M8PFOA | 500 |
Perfluoro-n-(13C9)nonanoic acid | M9PFNA | 250 |
Perfluoro-n-(1,2,3,4,5,6-13C6)decanoic acid | M6PFDA | 250 |
Perfluoro-n-(1,2,3,4,5,6,7-13C7)undecanoic acid | M7PFUdA | 250 |
Perfluoro-n-(1,2-13C2)dodecanoic acid | MPFDoA | 250 |
Perfluoro-n-(1,2-13C2)tetradecanoic acid | M2PFTeDA | 250 |
Perfluoro-1-(13C8)octanesulfonamide | M8FOSA | 500 |
N-methyl-d3-perfluoro-1-octanesulfonamide | d-N-MeFOSA | 500 |
N-ethyl-d5-perfluoro-1-octanesulfonamide | d-N-EtFOSA | 500 |
N-methyl-d3-perfluoro-1-octanesulfonamidoacetic acid | d3-N-MeFOSAA | 1000 |
N-ethyl-d5-perfluoro-1-octanesulfonamidoacetic acid | d5-N-EtFOSAA | 1000 |
2-(N-methyl-d3-perfluoro-1-octanesulfonamido)ethan-d4-ol | d7-N-MeFOSE | 5000 |
2-(N-ethyl-d5-perfluoro-1-octanesulfonamido)ethan-d4-ol | d9-N-EtFOSE | 5000 |
2,3,3,3-Tetrafluoro-2-(1,1,2,2,3,3,3-heptafluoropropoxy)(13C3)propanoic acid | M3HFPO-DA | 2000 |
Sodium perfluoro-1-(2,3,4-13C3)butanesulfonate | M3PFBS | 500* |
Sodium perfluoro-1-(1,2,3-13C3)hexanesulfonate | M3PFHxS | 500* |
Sodium perfluoro-(13C8)octanesulfonate | M8PFOS | 500* |
Sodium 1H,1H,2H,2H-perfluoro(1,2-13C2)hexanesulfonate (4:2) | M2-4:2FTS | 1000* |
Sodium 1H,1H,2H,2H-perfluoro(1,2-13C2)octanesulfonate (6:2) | M2-6:2FTS | 1000* |
Sodium 1H,1H,2H,2H-perfluoro(1,2-13C2)decanesulfonate (8:2) | M2-8:2FTS | 1000* |
*The concentration indicated is reported in salt form.
MPFAC-HIF-IS Mixture
Mass-Labelled PFAS Injection Standard Solution/Mixture
-
- Type of mixture: solution of PFAS standards with carbon 13 (13C) isotopes.
- Composition: MPFAC-HIF-IS is a solution/mixture of 5 PFCAs (C4, C6, C8-C10) labelled (13C) and 2 perfluoroalkanesulphonates PFSAs (C6 and C8) labelled (18O and 13C).
- Example of application: precise quantification of targeted PFCAs and PFSAs .
List of compounds
Compound | Acronym | Concentration (ng/mL) |
---|---|---|
Perfluoro-n-(2,3,4-13C3)butanoic acid | M3PFBA | 1000 |
Perfluoro-n-(1,2-13C2)hexanoic acid | MPFHxA | 500 |
Perfluoro-n-(1,2,3,4-13C4)octanoic acid | MPFOA | 500 |
Perfluoro-n-(1,2,3,4,5-13C5)nonanoic acid | MPFNA | 250 |
Perfluoro-n-(1,2-13C2)decanoic acid | MPFDA | 250 |
Sodium perfluoro-1-hexane(18O2)sulfonate | MPFHxS | 500* |
Sodium perfluoro-1-(1,2,3,4-13C4)octanesulfonate | MPFOS | 500* |
*The concentration indicated is reported in salt form.
EPA 1633 SOLUTION/MIXTURES
Catalogue No. | Description | Unit | Solvent |
---|---|---|---|
EPA-1633STK | EPA Method 1633 Native PFAS Stock Solution/Mixture | 1.2 mL | methanol |
MPFAC-HIF-ES | Mass-Labelled PFAS Extraction Standard Solution/Mixture | 1.2 mL | methanol |
MPFAC-HIF-IS | Mass-Labelled PFAS Injection Standard Solution/Mixture | 1.2 mL | methanol |
Do you have a question? Contact us using the contact form. We will be delighted to advise you.
PFAS, per- polyfluoroalkyl Substances
Halogenated flame retardants, HFRs and other compounds
Polychlorinated biphenyls, PCBs
Polybrominated diphenyl ethers, PBDEs Polybrominated biphenyls, PBBs
Dioxins, Furans, PCDDs, PCDFs
Organochlorine Pesticides, OCP
Certified reference materials
Other reagents
Find out more about EPA-1633 Method
EPA Method 1633 is a standardised analytical procedure for detecting and quantifying PFAS in non-drinking water matrices. Developed by the US Environmental Protection Agency (EPA), this method uses liquid chromatography coupled with mass spectrometry (LC-MS/MS). It can identify and measure up to 40 different PFAS compounds. This method is therefore essential for monitoring PFAS in various non-drinking water matrices, helping to assess the risks associated with these persistent contaminants.
Do you need laboratory equipment and/or consumables?
Feel free to contact us at any time.