EPA-1633 Method
Detect and quantify PFAS in compliance with EPA-1633.To fully support the application of EPA-1633, Wellington has developed solutions and mixtures of native and labelled PFAS, specifically designed for this method. These mixtures are ISO 9001, ISO/IEC 17025 and ISO 17034 certified.
Home | Wellington Analytical Standards | PFAS | EPA 1633 Analytical Method
Nos étalons analytiques – Méthode EPA-1633
Méthode EPA-1633
La méthode EPA 1633 est une procédure analytique standardisée pour détecter et quantifier les PFAS dans les matrices d’eau non potable. Développée par l’Agence de Protection de l’Environnement des États-Unis (EPA), cette méthode utilise la chromatographie liquide couplée à la spectrométrie de masse (LC-MS/MS). Elle peut identifier et mesurer jusqu’à 40 composés PFAS différents.
Notre gamme pour vos analyses de PFAS en conformité avec la méthode EPA-1633
Les références EPA-1633STK et EPA-1633MXA renferment des mélanges isomériques de PFAS quantifiés, auparavant indisponibles commercialement. L’étalon EPA-1633STK est disponible avec des concentrations variant de 250 à 6 250 ng/mL selon les composés, tandis que l’étalon EPA-1633MXA est fourni avec une concentration nominale de 1 000 ng/mL pour chacun des composés.
Ces solutions étalons peuvent être utilisées telles quelles ou après dilution et/ou combinaison avec d’autres mélanges de référence développés par les Laboratoires Wellington afin de préparer les solutions d’étalonnage et de fortification (spiking) conformes aux exigences de la méthode EPA 1633, notamment les mélanges MPFAC-HIF-ES et MPFAC-HIF-ES.
L’utilisation de ces mélanges permet d’assurer une précision et une fiabilité accrues dans l’analyse des PFAS, facilitant ainsi la mise en œuvre de la méthode EPA-1633 dans divers contextes environnementaux.
Native PFAS standards, analytes targeted in EPA method 1633
Extraction mixture of PFAS-labelled standards
Injection mixture of 5 PFAS-labelled standards
Do you have a question? Contact us using the contact form. We will be delighted to advise you.
Mélanges EPA-1633STK & EPA-1633MXA
EPA Method 1633 Native PFAS Stock Solution/Mixture

Packaging
1.2 mL
Solvent
Methanol
Manufacturer
Wellington Laboratories
Availability & ordering
Contact us
Les surrogate standards sont utilisés pour surveiller la qualité des analyses, et le EPA-1633STK répond à cette fonction en fournissant des références internes fiables pour l’ensemble du processus analytique. Ces standards sont essentiels pour les laboratoires suivant la méthode EPA-1633, qui exige une précision et une traçabilité élevées dans l’analyse des PFAS.
Liste des 40 composés PFAS
Les mélanges EPA-1633STK et EPA-1633MXA comprennent tous les composés natifs requis par la méthode.
| Compound | Acronym | Concentration (ng/mL) | Concentration (ng/mL) |
|---|---|---|---|
| Perfluoro-n-butanoic acid | PFBA | 1000 | 1000 |
| Perfluoro-n-pentanoic acid | PFPeA | 500 | 500 |
| Perfluoro-n-hexanoic acid | PFHxA | 250 | 250 |
| Perfluoro-n-heptanoic acid | PFHpA | 250 | 250 |
| Perfluorooctanoic acid* | PFOA | 250* | 250* |
| Perfluorononanoic acid* | PFNA | 250* | 250* |
| Perfluoro-n-decanoic acid | PFDA | 250 | 250 |
| Perfluoro-n-undecanoic acid | PFUdA | 250 | 250 |
| Perfluoro-n-dodecanoic acid | PFDoA | 250 | 250 |
| Perfluoro-n-tridecanoic acid | PFTrDA | 250 | 250 |
| Perfluoro-n-tetradecanoic acid | PFTeDA | 250 | 250 |
| Perfluorooctanesulfonamide* | FOSA | 250* | 250* |
| N-Methylperfluorooctanesulfonamide* | N-MeFOSA | 250* | 250* |
| N-Ethylperfluorooctanesulfonamide* | N-EtFOSA | 250* | 250* |
| N-Methylperfluorooctanesulfonamidoacetic acid* | N-MeFOSAA | 250* | 250* |
| N-Ethylperfluorooctanesulfonamidoacetic acid* | N-EtFOSAA | 250* | 250* |
| 2-(N-Methylperfluorooctanesulfonamido)ethanol* | N-MeFOSE | 250* | 250* |
| 2-(N-Ethylperfluorooctanesulfonamido)ethanol* | N-EtFOSE | 250* | 250* |
| 2,3,3,3-Tetrafluoro-2-(1,1,2,2,3,3,3-heptafluoropropoxy)propanoic acid | HFPO-DA | 1000 | 1000 |
| Perfluoro-4-oxapentanoic acid | PF4OPeA | 500 | 500 |
| Perfluoro-5-oxahexanoic acid | PF5OHxA | 500 | 500 |
| Perfluoro-3,6-dioxaheptanoic acid | 3,6-OPFHpA | 500 | 500 |
| 3-Perfluoropropyl propanoic acid | FPrPA | 1250 | 1250 |
| 3-Perfluoropentyl propanoic acid | FPePA | 6250 | 6250 |
| 3-Perfluoroheptyl propanoic acid | FHpPA | 6250 | 6250 |
| Potassium perfluoro-1-butanesulfonate | L-PFBS | 250 | 250 |
| Sodium perfluoro-1-pentanesulfonate | L-PFPeS | 250 | 250 |
| Potassium perfluorohexanesulfonate* | PFHxSK | 250* | 250* |
| Sodium perfluoro-1-heptanesulfonate | L-PFHpS | 250 | 250 |
| Potassium perfluorooctanesulfonate* | PFOSK | 250* | 250* |
| Sodium perfluoro-1-nonanesulfonate | L-PFNS | 250 | 250 |
| Sodium perfluoro-1-decanesulfonate | L-PFDS | 250 | 250 |
| Sodium perfluoro-1-dodecanesulfonate | L-PFDoS | 250 | 250 |
| Sodium 1H,1H,2H,2H-perfluorohexanesulfonate | 4:2FTS | 1000 | 1000 |
| Sodium 1H,1H,2H,2H-perfluorooctanesulfonate | 6:2FTS | 1000 | 1000 |
| Sodium 1H,1H,2H,2H-perfluorodecanesulfonate | 8:2FTS | 1000 | 1000 |
| Sodium dodecafluoro-3H-4,8-dioxanonanoate | NaDONA | 1000 | 1000 |
| Potassium 9-chlorohexadecafluoro-3-oxanonane-1-sulfonate | 9Cl-PF3ONS | 1000 | 1000 |
| Potassium 11-chloroeicosafluoro-3-oxaundecane-1-sulfonate | 11Cl-PF3OUdS | 1000 | 1000 |
| Potassium perfluoro(2-ethoxyethane)sulfonate | PFEESA | 500 | 500 |
* Linear and branched isomers. The concentration indicated is reported in salt form.
Certification et traçabilité (ISO 17034 / ISO 9001)
Les mélanges sont certifiés selon les normes ISO 17034 et ISO 9001. Ils sont accompagnés de certificats indiquant la pureté, la concentration exacte et l’incertitude de mesure.
Références produits
EPA-1633STK et EPA-1633MXA
MPFAC-HIF-ES Mixture
Mass-Labelled PFAS Extraction Standard Solution/Mixture
Packaging
1.2 mL
Solvent
Methanol
Manufacturer
Wellington Laboratories
Availability & ordering
Contact us
List of compounds
MPFAC-HIF-ES is a solution/mixture of (13C)-labelled perfluoroalkylcarboxylic acids (C4-C12, C14), (13C)-labelled perfluoroalkanesulphonates (C4, C6 and C8), (13C)-labelled perfluoro-1-octanesulphonamides (one 13C and two 2H), (13C)-labelled fluorotelomer sulphonates (4:2, 6:2 and 8:2), (2H)-labelled perfluoro-1-octanesulphonamidoacetic acids, (2H)-labelled perfluoro-1-octanesulphonamidoethanols and hexafluoropropylene oxide dimer acid (13C3-GenX, M3HFPO-DA).
| Compound | Acronym | Concentration (ng/mL) |
|---|---|---|
| Perfluoro-n-(1,2,3,4-13C4)butanoic acid | MPFBA | 2000 |
| Perfluoro-n-(1,2,3,4,5-13C5)pentanoic acid | M5PFPeA | 1000 |
| Perfluoro-n-(1,2,3,4,6-13C5)hexanoic acid | M5PFHxA | 500 |
| Perfluoro-n-(1,2,3,4-13C4)heptanoic acid | M4PFHpA | 500 |
| Perfluoro-n-(13C8)octanoic acid | M8PFOA | 500 |
| Perfluoro-n-(13C9)nonanoic acid | M9PFNA | 250 |
| Perfluoro-n-(1,2,3,4,5,6-13C6)decanoic acid | M6PFDA | 250 |
| Perfluoro-n-(1,2,3,4,5,6,7-13C7)undecanoic acid | M7PFUdA | 250 |
| Perfluoro-n-(1,2-13C2)dodecanoic acid | MPFDoA | 250 |
| Perfluoro-n-(1,2-13C2)tetradecanoic acid | M2PFTeDA | 250 |
| Perfluoro-1-(13C8)octanesulfonamide | M8FOSA | 500 |
| N-methyl-d3-perfluoro-1-octanesulfonamide | d-N-MeFOSA | 500 |
| N-ethyl-d5-perfluoro-1-octanesulfonamide | d-N-EtFOSA | 500 |
| N-methyl-d3-perfluoro-1-octanesulfonamidoacetic acid | d3-N-MeFOSAA | 1000 |
| N-ethyl-d5-perfluoro-1-octanesulfonamidoacetic acid | d5-N-EtFOSAA | 1000 |
| 2-(N-methyl-d3-perfluoro-1-octanesulfonamido)ethan-d4-ol | d7-N-MeFOSE | 5000 |
| 2-(N-ethyl-d5-perfluoro-1-octanesulfonamido)ethan-d4-ol | d9-N-EtFOSE | 5000 |
| 2,3,3,3-Tetrafluoro-2-(1,1,2,2,3,3,3-heptafluoropropoxy)(13C3)propanoic acid | M3HFPO-DA | 2000 |
| Sodium perfluoro-1-(2,3,4-13C3)butanesulfonate | M3PFBS | 500* |
| Sodium perfluoro-1-(1,2,3-13C3)hexanesulfonate | M3PFHxS | 500* |
| Sodium perfluoro-(13C8)octanesulfonate | M8PFOS | 500* |
| Sodium 1H,1H,2H,2H-perfluoro(1,2-13C2)hexanesulfonate (4:2) | M2-4:2FTS | 1000* |
| Sodium 1H,1H,2H,2H-perfluoro(1,2-13C2)octanesulfonate (6:2) | M2-6:2FTS | 1000* |
| Sodium 1H,1H,2H,2H-perfluoro(1,2-13C2)decanesulfonate (8:2) | M2-8:2FTS | 1000* |
*The concentration indicated is reported in salt form.
Certification and traceability (ISO 17034 / ISO 9001)
The mixture is certified to ISO 17034 and ISO 9001 standards. It is accompanied by a certificate of analysis indicating purity, exact concentration and measurement uncertainty.
Product reference
MPFAC-HIF-ES
MPFAC-HIF-IS Mixture
Mass-Labelled PFAS Injection Standard Solution/Mixture
Packaging
1.2 mL
Solvent
Methanol
Manufacturer
Wellington Laboratories
Availability & ordering
Contact us
List of compounds
The MPFAC-HIF-IS mixture is a solution of PFAS standards with carbon 13 (13C) isotopes. It contains 5 PFCAs (C4, C6, C8-C10) labelled (13C) and 2 PFSAs (C6 and C8) labelled (18O and 13C).
*The concentration indicated is reported in salt form.
| Compound | Acronym | Concentration (ng/mL) |
|---|---|---|
| Perfluoro-n-(2,3,4-13C3)butanoic acid | M3PFBA | 1000 |
| Perfluoro-n-(1,2-13C2)hexanoic acid | MPFHxA | 500 |
| Perfluoro-n-(1,2,3,4-13C4)octanoic acid | MPFOA | 500 |
| Perfluoro-n-(1,2,3,4,5-13C5)nonanoic acid | MPFNA | 250 |
| Perfluoro-n-(1,2-13C2)decanoic acid | MPFDA | 250 |
| Sodium perfluoro-1-hexane(18O2)sulfonate | MPFHxS | 500* |
| Sodium perfluoro-1-(1,2,3,4-13C4)octanesulfonate | MPFOS | 500* |
Certification and traceability (ISO 17034 / ISO 9001)
The mixtures are certified to ISO 17034 and ISO 9001 standards. They are accompanied by certificates indicating purity, exact concentration and measurement uncertainty.
Product reference
MPFAC-HIS-IS
Our commitments
High precision
These innovative solutions enable reliable identification and quantification of target compounds thanks to their exceptional purity and optimum compatibility with analytical protocols.
Designed to meet the rigorous demands of laboratories, our mixtures offer unrivalled analytical performance, ensuring reproducible results that comply with the most stringent regulatory standards. With Wellington, you benefit from reference tools for carrying out cutting-edge environmental analyses.
Certified reliability
Each batch is accompanied by a detailed certificate of analysis, attesting to the quality and purity of the compounds.
Fast delivery
France and Belgium.
EPA 1633 SOLUTION/MIXTURES
| Catalogue No. | Description | Unit | Concentration |
|---|---|---|---|
| EPA-1633STK | U.S. EPA Method 1633 Native PFAS Stock Solution/Mixture (with 4 mole eq. NaOH) | 1.2 mL | 250-6250 ng/mL |
| EPA-1633MXA | U.S. EPA Method 1633 Native PFAS Stock Solution/Mixture (with 4 mole eq. NaOH) | 1.2 mL | 1000 ng/mL each |
| MPFAC-HIF-ES | U.S. EPA Method 1633 Mass-Labelled PFAS Extraction Standard Solution/Mixture (with 4 mole eq. NaOH) | 1.2 mL | 250-5000 ng/mL |
| MPFAC-HIF-IS | U.S. EPA Method 1633 Mass-Labelled PFAS Injection Standard Solution/Mixture (with 4 mole eq. NaOH) | 1.2 mL | 250-5000 ng/mL |

Do you have a question? Contact us using the contact form. We will be delighted to advise you.

PFAS, per- polyfluoroalkyl Substances

Halogenated flame retardants, HFRs and other compounds

Polychlorinated biphenyls, PCBs

Polybrominated diphenyl ethers, PBDEs Polybrominated biphenyls, PBBs

Dioxins, Furans, PCDDs, PCDFs

Organochlorine Pesticides, OCP

Certified reference materials

Other reagents
Find out more about EPA-1633 Method
On the same topic:
Complete solution for analysing PFAS according to EPA method 1633
Do you need laboratory equipment and/or consumables?
Feel free to contact us at any time.