Chlorinated paraffins
Chiron AS Laboratories reference standards: quality solutions for detecting chlorinated paraffins.Our calibration standards for the detection and analysis of chlorinated paraffins (CPs) cover a wide range of chlorinated paraffins, including short-chain (SCCP), medium-chain (MCCP) and long-chain (LCCP) chlorinated paraffins, as well as linear and branched chlorinated paraffins.
Home | Chiron AS Analytical Standards | Environment | Chlorinated Paraffins
Our reference standards for the detection of chlorinated paraffins in the environment.
To detect chlorinated paraffins in environmental samples, it is necessary to use sensitive and specific analytical methods based on gas chromatography-mass spectrometry (GC-MS).
Chiron AS reference standards are solutions of native or stable isotope-labelled chlorinated paraffins, which are used to calibrate and validate analytical methods. They are manufactured to high quality standards and are ISO/IEC 17025 and 170341 accredited. Chiron AS reference standards offer several advantages for detecting chlorinated paraffins, such as:
- They cover a wide range of chlorinated paraffins, including short-chain (SCCP), medium-chain (MCCP) and long-chain (LCCP) chlorinated paraffins, as well as linear and branched chlorinated paraffins.
- They are available in different concentrations and solvents, depending on requirements.
- They are stable and homogeneous, guaranteeing the reliability and reproducibility of the results.
- They are supplied with detailed certificates of analysis, indicating the composition, purity, uncertainty and traceability of the standards.
To help you carry out your chlorinated paraffin analyses, we offer you all the references in the Chiron AS catalogue, which you can consult online or download in PDF format. Contact us using the form below to obtain a quote.
Standards for ultra short-chain chlorinated paraffins (SCCPs)
Standards for short-chain chlorinated paraffins (SCCPs)
Medium-chain chlorinated paraffin standards (MCCPs)
Long-chain chlorinated paraffin standards (MCCPs)
Very long chain chlorinated paraffin standards (vLCCPs)
C6-C9 Chlorinated Paraffins
vSCCPs
Gen. | Chiron No. | Name | %Wt CI | CAS |
---|---|---|---|---|
3 | CLF12287.6 | 2,3,4,5-Tetrachlorohexane, stereoisomers mix | 63.32 | 51430-66-1 |
2 | CLF1664.8 | 1,2-Dichlorooctane | 38.72 | 21948-46-9 |
2 | CLF13254.8 | 1,2,4,5-Tetrachlorooctane | 58.27 | N/A |
1 | CLF1660.8 | 1,1,1,3-Tetrachlorooctane | 58.27 | 18088-13-6 |
2 | CLF1672.8 | 1,2,7,8-Tetrachlorooctane | 58.27 | 865306-19-0 |
1 | CLF1656.8 | 1,1,1,3,6,8,8,8-Octachlorooctane | 97.87 | 61856-19-7 |
2 | CLF1665.9 | 1,2-Dichlorononane | 35.93 | 56375-96-3 |
1 | CLF1661.9 | 1,1,1,3-Tetrachlorononane | 53.30 | 1070-27-5 |
2 | CLF13396.9 | 1,2,4,5-Tetrachlorononane | 53.30 | N/A |
2 | CLF1673.9 | 1,2,8,9-Tetrachlorononane | 53.30 | 865306-20-3 |
1 | CLF1658.9 | 1,1,1,3,8,9-Hexachlorononane | 63.51 | 865306-21-4 |
2 | CLF13898.9 | 1,2,4,5,8,9-Hexachlorononane | 63.51 | N/A |
C10-C13 Chlorinated Paraffins
SCCPs
Gen. | Chiron No. | Name | %Wt CI | CAS |
---|---|---|---|---|
2 | CLF1666.10 | 1,2-Dichlorodecane | 33.58 | 34619-32-4 |
1 | CLF1662.10 | 1,1,1,3-Tetrachlorodecane | 50.64 | 51755-60-3 |
2 | CLF13255.10 | 1,2,4,5-Tetrachlorodecane, stereoisomers mix | 50.64 | N/A |
2 | CLF1671.10 | 1,2,9,10-Tetrachlorodecane | 50.64 | 205646-11-3 |
3 | CLF12590.10 | 2,3,4,5-Tetrachlorodecane, stereoisomers mix | 50.64 | 2681362-73-0 |
3 | CLF14965.10 | 3,4,7,8-Tetrachlorodecane, isomer mixture | 50.64 | N/A |
3 | CLF15252.10 | (3R,4R,7S,8S)-rel-3,4,7,8-Tetrachlorodecane | 50.64 | N/A |
1 | CLF1659.10 | 1,1,1,3,9,10-Hexachlorodecane | 61.97 | 601523-26-6 |
2 | CLF12284.10 | 1,2,5,6,9,10-Hexachlorodecane | 61.97 | 189350-94-5 |
1 | CLF1622.10 | 1,1,1,3,8,10,10,10-Octachlorodecane | 67.88 | 601523-23-3 |
2 | CLF1667.11 | 1,2-Dichloroundecane | 31.49 | 81246-86-8 |
1 | CLF1649.11 | 1,1,1,3-Tetrachloroundecane | 48.22 | 56686-55-6 |
2 | CLF13397.11 | 1,2,4,5-Tetrachloroundecane | 48.22 | N/A |
2 | CLF1674.11 | 1,2,10,11-Tetrachloroundecane | 48.22 | 210049-49-3 |
3 | CLF15181.11 | 3,4,7,8-Tetrachloroundecane, stereoisomers mix | 48.22 | N/A |
3 | CLF12728.11 | 4,5,7,8-Tetrachloroundecane, stereoisomers mix | 48.22 | 2681362-72-9 |
3 | CLF15542.13 | 3,4,7-Trichlorotridecane | 36.95 | N/A |
2 | CLF12285.11 | 1,2,3,4,5,6-Hexachloroundecane, stereoisomers mix | 58.60 | 2681362-71-8 |
2 | CLF13900.11 | 1,2,4,5,9,10-Hexachloroundecane, stereoisomers mix | 58.60 | N/A |
2 | CLF14069.11 | 1,2,4,5,8,9-Hexachloroundecane | 58.60 | N/A |
1 | CLF1650.11 | 1,1,1,3,10,11-Hexachloroundecane | 58.60 | 601523-28-8 |
1 | CLF1623.11 | 1,1,1,3,9,11,11,11-Octachloroundecane | 65.67 | 601523-25-5 |
2 | CLF1668.12 | 1,2-Dichlorododecane | 29.64 | 75121-23-2 |
2 | CLF1663.12 | 1,12-Dichlorododecane | 29.64 | 3922-28-9 |
1 | CLF1651.12 | 1,1,1,3-Tetrachlorododecane | 46.03 | 14983-60-9 |
2 | CLF13398.12 | 1,2,4,5-Tetrachlorododecane | 46.03 | N/A |
2 | CLF1675.12 | 1,2,11,12-Tetrachlorododecane | 46.03 | 210115-98-3 |
3 | CLF12425.12 | 2,3,4,5-Tetrachlorododecane, stereoisomers mix | 46.03 | 2681362-74-1 |
1 | CLF1652.12 | 1,1,1,3,11,12-Hexachlorododecane | 56.42 | 865306-22-5 |
2 | CLF14072.12 | 1,2,5,6,9,10-Hexachlorododecane | 56.42 | N/A |
3 | CLF14495.12 | 2,3,5,6,8,9-Hexachlorododecane | 56.42 | N/A |
3 | CLF15009.12 | 2,3,5,6,9,10-Hexachlorododecane, stereoisomers mix | 56.42 | N/A |
1 | CLF1624.12 | 1,1,1,3,10,12,12,12-Octachlorododecane | 63.60 | 601523-21-1 |
2 | CLF1669.13 | 1,2-Dichlorotridecane | 28.00 | 701920-72-1 |
1 | CLF1653.13 | 1,1,1,3-Tetrachlorotridecane | 44.02 | 67095-50-5 |
2 | CLF13399.13 | 1,2,4,5-Tetrachlorotridecane | 44.02 | N/A |
1 | CLF1654.13 | 1,1,1,3,12,13-Hexachlorotridecane | 54.40 | 865306-23-6 |
3 | CLF14496.13 | 3,4,6,7,10,11-Hexachlorotridecane | 54.40 | N/A |
2 | CLF15222.13 | 1,2,4,5,8,9-Hexachlorotridecane | 54.40 | N/A |
2 | CLF14131.13 | 1,2,6,7,10,11-Hexachlorotridecane | 54.40 | N/A |
1 | CLF1625.13 | 1,1,1,3,11,13,13,13-Octachlorotridecane | 61.67 | 865306-24-7 |
C14-C17 Chlorinated Paraffins
MCCPs
Gen. | Chiron No. | Name | %Wt CI | CAS |
---|---|---|---|---|
2 | CLF1670.14 | 1,2-Dichlorotetradecane | 26.53 | 701920-83-4 |
1 | CLF1676.14 | 1,1,1,3-Tetrachlorotetradecane | 42.18 | 865306-25-8 |
2 | CLF13256.14 | 1,2,4,5-Tetrachlorotetradecane | 42.18 | N/A |
2 | CLF1677.14 | 1,2,13,14-Tetrachlorotetradecane | 42.18 | 221155-23-3 |
2 | CLF14132.14 | 1,2,7,8,11,12-Hexachlorotetradecane | 52.51 | N/A |
3 | CLF14796.14 | 3,4,7,8,11,12-Hexachlorotetradecane, stereoisomers mix | 52.51 | N/A |
1 | CLF1678.14 | 1,1,1,3,12,14,14,14-Octachlorotetradecane | 59.84 | 865306-26-9 |
2 | CLF14068.14 | 1,2,5,6,9,10,13,14-Octachlorotetradecane | 59.84 | N/A |
1 | CLF8506.15 | 1,1,1,3,14,15-Hexachloropentadecane | 50.76 | N/A |
2 | CLF14133.15 | 1,2,8,9,12,13-Hexachloropentadecane, stereoisomers mix | 50.76 | N/A |
2 | CLF14475.15 | 1,2,8,9,12,13-Hexachloropentadecane, stereoisomers mix, cryst. | 50.76 | N/A |
3 | CLF14741.15 | 3,4,7,8,12,13-Hexachloropentadecane,stereoisomers mix | 50.76 | N/A |
3 | CLF14497.15 | 3,4,7,8,10,11-Hexachloropentadecane, stereoisomers mix cryst. | 50.76 | N/A |
2 | CLF13596.16 | 1-Chlorohexadecane | 13.59 | 4860-03-1 |
1 | CLF8507.16 | 1,1,1,3,14,16,16,16-Octachlorohexadecane | 56.50 | N/A |
2 | CLF14134.16 | 1,2,9,10,13,14-Hexachlorohexadecane, stereoisomers mix | 49.11 | N/A |
3 | CLF14423.16 | 2,3,5,6,9,10,13,14-Octachlorohexadecane | 56.50 | N/A |
2 | CLF14135.17 | 1,2,10,11,14,15-Hexachloroheptadecane, stereoisomers mix | 47.57 | N/A |
1 | CLF8508.17 | 1,1,1,3,15,17,17,17-Octachloroheptadecane | 54.96 | N/A |
C18+ Chlorinated Paraffins
LCCPs
Gen. | Chiron No. | Name | %Wt CI | CAS |
---|---|---|---|---|
2 | CLF2051.18 | 1-Chlorooctadecane | 12.27 | 3386-33-2 |
2 | CLF14136.18 | 1,2,11,12,15,16-Hexachlorooctadecane, stereoisomers mix | 46.12 | N/A |
3 | CLF14071.18 | 3,4,6,7,9,10,18-Heptachlorooctadecane | 50.07 | N/A |
1 | CLF8509.18 | 1,1,1,3,16,18,18,18-Octachlorooctadecane | 53.51 | N/A |
2 | CLF14070.18 | 1,2,9,10,12,13,15,16-Octachlorooctadecane | 53.51 | N/A |
1 | CLF8510.19 | 1,1,1,3,17,19,19,19-Octachlorononadecane | 52.13 | N/A |
1 | CLF8511.20 | 1,1,1,3,18,20,20,20-Octachloroeicosane | 50.82 | N/A |
C22+ Chlorinated Paraffins
vLCCPs
Gen. | Chiron No. | Name | %Wt CI | CAS |
---|---|---|---|---|
3 | CLF15461.22 | 3,4,6,7,9,10,18,19-Octachlorodocosane | 48.39 | N/A |
3 | CLF15462.23 | 3,4,8,9,11,12,14,15,17,18-Decachlorotricosane | 52.99 | N/A |
3 | CLF15463.24 | 3,4,6,7,9,10,18,19,21,22-Decachlorotetracosane | 51.90 | N/A |
Consult the documentation below or write to us using the contact form. We’ll be delighted to advise you.



Environment

Food & Hygiene

Pharmacology & Toxicology

Petrochemicals
Find out more about chlorinated paraffins
Chlorinated paraffins are industrial chemicals used in many sectors, but they are highly persistent and toxic. Today, solutions exist to detect and control them.
Reagents developed by CHIRON AS to analyse chlorinated paraffins
Chiron AS Laboratories reference standards: quality solutions for detecting chlorinated paraffins.
To detect chlorinated paraffins in environmental samples, it is necessary to use sensitive and specific analytical methods based on gas chromatography-mass spectrometry (GC-MS).
Chiron AS reference standards are solutions of native or stable isotope-labelled chlorinated paraffins, which are used to calibrate and validate analytical methods. They are manufactured to high quality standards and are ISO/IEC 17025 and 170341 accredited. Chiron AS reference standards offer several advantages for detecting chlorinated paraffins, such as:
- They cover a wide range of chlorinated paraffins, including short-chain (SCCP), medium-chain (MCCP) and long-chain (LCCP) chlorinated paraffins, as well as linear and branched chlorinated paraffins.
- They are available in different concentrations and solvents, depending on requirements.
- They are stable and homogeneous, guaranteeing the reliability and reproducibility of the results.
- They are supplied with detailed certificates of analysis, indicating the composition, purity, uncertainty and traceability of the standards.
A new generation of CRMs
To facilitate differentiation, Chiron AS (Zeptometriz) have classified the reference materials available for chlorinated paraffins into three generations:
- The 1st generation products were developed by Chiron AS in the early 2000s, and some are recommended as internal standards in the ISO 12010 method for determining water quality, due to their absence in commercial products and their different elution.
- 2nd generation products have one or two chlorine atoms at the end of the chain and make up only a small proportion of commercial mixtures.
- The 3rd generation products – produced as part of the CHLOFFIN project – are well characterised and evaluated in terms of purity. They exhibit chlorination patterns similar to those of chlorinated paraffins found in industrial mixtures and ionise with commonly used detection methods. These 3rd generation standards are essential for the accurate quantification of chlorinated paraffins and for distinguishing between different groups of congeners according to carbon chain length and chlorine content. They represent a significant advance in the harmonisation of measurement results.
In conclusion, Chiron AS reference standards are effective solutions for detecting chlorinated paraffins in environmental samples, offering high performance, a wide range and certified quality.
As a distributor of CHIRON AS Laboratories in France and Belgium, BCP Instruments can provide you with these standards for your analyses. Don’t hesitate to contact us using the form.
The dangers of chlorinated paraffins for the environment and health
Chlorinated paraffins (CPs) belong to the class of industrial chemicals. They are used as lubricants for machining metals and as flame-retardant plasticisers in vinyl plastics (adhesives, rubber, paints and sealants). Annual world production is estimated at at least 2 million tonnes.
Some are POPs (persistent organic pollutants): they degrade very little in the environment and accumulate in organisms. Short-chain CPs have been banned by the Stockholm Convention in the EU since 2017 (Regulation (EC) No 850/2004) and are included on several monitoring lists such as the EU Water Framework Directive. However, due to their widespread distribution and persistence, these pollutants will remain in the environment for decades. Finally, the International Agency for Research on Cancer (IARC) suspects them of being carcinogenic to humans.
Chlorinated paraffins are chlorinated organic compounds (COCs) in the form of oily liquids or waxy solids. They are classified according to the length of their carbon chain, ranging from 10 to over 21 carbon atoms. The most common are short-chain chlorinated paraffins (SCCPs), medium-chain chlorinated paraffins (MCCPs) and long-chain chlorinated paraffins (LCCPs).
- Ultra short chain (vSCCPs C6-C9)
- Short chain (SCCPs C10-C13)
- Medium chain (MCCPs C14-C17)
- Long string (LCCPs > C17)
- Very long chain (vLCCPs > C21)
Do you need laboratory equipment and/or consumables?
Feel free to contact us at any time.