Native PFAS mixtures
Our range of native PFAS standard mixtures for your environmental analyses.Designed to meet the requirements of European method EN 5813/20 ; U.S. methods EPA-1633 or EPA-8327, our native PFAS mixtures from Wellington Labs offer ISO 9001, ISO/IEC 17025 and ISO 17034 certified standards for your LC-MS/MS and GC-MS analyses.
Home | Wellington Analytical Standards | PFAS | Native PFAS solution/mixtures
Our native PFAS mixtures
These mixtures developed by Wellington Laboratories are certified standards designed specifically for the analysis of PFAS substances.
They are optimised for use with modern LC-MS/MS and GC-MS instruments.
Compatible with EPA-1633
Specific native PFAS standards
Balanced mix of volatile and non-volatile PFAS
Native standards for detecting emerging PFAS
Includes branched-chain and very long-chain PFAS
Native PFAS standards rarely detected
Complete mixture for the detection of the 40 PFASs targeted by US EPA method 1633
Compatible with European Directive 5813/20
Native PFAS standards, analytes targeted in European method 5813/20
Compatible with US EPA-8327 method
Native PFAS standards, analytes targeted in EPA method 8327
Other native PFAS mixtures
Native PFAS standards: PFCAs and PFSAs
Extended native PFAS standards: PFCAs and PFSAs
Mixture of 24 native PFAS standard compounds
Extended mixture of 30 native PFAS standard compounds
Mixture of 3 representative native PFAS
PFAS mixtures of linear and branched isomers.
Do you have a question? Contact us using the contact form. We will be delighted to advise you.
PFAC-MXA mixture
Native PFCAs and PFSAs Solution/Mixture
1.2 mL, methanol, <1% water
Type of mix
Native PFAS standards
Composition
PFAC-MXA contains a set of PFAS frequently detected in environmental matrices, including long- and short-chain compounds.
Example of application
Often used for the calibration and quantification of PFAS in various environmental samples.
List of compounds
*The concentration indicated is reported in salt form.
Compound | Acronym | Concentration (µg/mL) |
---|---|---|
Perfluoro-n-butanoic acid | PFBA | 5 |
Perfluoro-n-pentanoic acid | PFPeA | 5 |
Perfluoro-n-hexanoic acid | PFHxA | 5 |
Perfluoro-n-heptanoic acid | PFHpA | 5 |
Perfluoro-n-octanoic acid | PFOA | 5 |
Perfluoro-n-nonanoic acid | PFNA | 5 |
Perfluoro-n-decanoic acid | PFDA | 5 |
Potassium perfluoro-1-butanesulfonate | L-PFBS | 5* |
Sodium perfluoro-1-hexanesulfonate | L-PFHxS | 5* |
Sodium perfluoro-1-octanesulfonate | L-PFOS | 5* |
PFAC-MXB mixture
Native PFCAs and PFSAs Solution/Mixture
1.2 mL, methanol, <1% water
Type of mix
Native PFAS standards – extended composition.
Composition
PFAC-MXB includes less common compounds for better characterisation of complex samples.
Example of application
Designed for environmental studies requiring extensive analytical coverage. Ideal for monitoring PFAS in drinking water and soil.
List of compounds
*The concentration indicated is reported in salt form.
Compound | Acronym | Concentration (ng/mL) |
---|---|---|
Perfluoro-n-butanoic acid | PFBA | 2000 |
Perfluoro-n-pentanoic acid | PFPeA | 2000 |
Perfluoro-n-hexanoic acid | PFHxA | 2000 |
Perfluoro-n-heptanoic acid | PFHpA | 2000 |
Perfluoro-n-octanoic acid | PFOA | 2000 |
Perfluoro-n-nonanoic acid | PFNA | 2000 |
Perfluoro-n-decanoic acid | PFDA | 2000 |
Perfluoro-n-undecanoic acid | PFUdA | 2000 |
Perfluoro-n-dodecanoic acid | PFDoA | 2000 |
Perfluoro-n-tridecanoic acid | PFTrDA | 2000 |
Perfluoro-n-tetradecanoic acid | PFTeDA | 2000 |
Perfluoro-n-hexadecanoic acid | PFHxDA | 2000 |
Perfluoro-n-octadecanoic acid | PFODA | 2000 |
Potassium perfluoro-1-butanesulfonate | L-PFBS | 2000* |
Sodium perfluoro-1-hexanesulfonate | L-PFHxS | 2000* |
Sodium perfluoro-1-octanesulfonate | L-PFOS | 2000* |
Sodium perfluoro-1-decanesulfonate | L-PFDS | 2000* |
PFAC-MXF mixture
Native Replacement PFAS Solution/Mixture
1.2 mL, methanol, <1% water
Type of mix
Native standards, targeting specific PFAS. This blend provides increased sensitivity for newly regulated PFAS.
Example of application
Used for applications requiring precise quantification of certain short-chain PFAS, often associated with recent industrial products.
List of compounds
*The concentration indicated is reported in salt form.
PFAC-MXG mixture
Native Perfluoroether-Carboxylic Acids and -Sulfonate Solution/Mixture
1.2 mL, methanol, <1% water
Type of mix
PFAC-MXG is a native PFAS mixture, balanced between volatile and non-volatile PFAS.
Example of application
Suitable for routine analysis and comparative studies in matrices such as wastewater, surface water and sludge.
List of compounds
*The concentration indicated is reported in salt form.
Compound | Acronym | Concentration (ng/mL) |
---|---|---|
Perfluoro-4-oxapentanoic acid | PF4OPeA | 2000 |
Perfluoro-5-oxahexanoic acid | PF5OHxA | 2000 |
Perfluoro-3,6-dioxaheptanoic acid | 3,6-OPFHpA | 2000 |
Potassium perfluoro(2-ethoxyethane)sulfonate | PFEESA | 2000* |
PFAC-MXH mixture
Native PFAS Solution/Mixture
1.2 mL, methanol, 2% isopropanol
Type of mix
Highly specialised native PFAS standards. PFAC-MXH is suitable for the detection of emerging PFAS.
Example of application
Analysis of complex PFAS in difficult matrices, such as food products or biological samples.
List of compounds
*The concentration indicated is reported in salt form.
Compound | Acronym | Concentration (ng/mL) |
---|---|---|
Perfluoro-n-butanoic acid | PFBA | 4000 |
Perfluoro-n-pentanoic acid | PFPeA | 2000 |
Perfluoro-n-hexanoic acid | PFHxA | 1000 |
Perfluoro-n-heptanoic acid | PFHpA | 1000 |
Perfluoro-n-octanoic acid | PFOA | 1000 |
Perfluoro-n-nonanoic acid | PFNA | 1000 |
Perfluoro-n-decanoic acid | PFDA | 1000 |
Perfluoro-n-undecanoic acid | PFUdA | 1000 |
Perfluoro-n-dodecanoic acid | PFDoA | 1000 |
Perfluoro-n-tridecanoic acid | PFTrDA | 1000 |
Perfluoro-n-tetradecanoic acid | PFTeDA | 1000 |
Perfluoro-1-octanesulfonamide | FOSA | 1000 |
N-Methylperfluorooctanesulfonamidoacetic acid | N-MeFOSAA: linear isomer N-MeFOSAA: ∑ branched isomers | 760 240 |
N-Ethylperfluorooctanesulfonamidoacetic acid | N-EtFOSAA: linear isomer N-EtFOSAA: ∑ branched isomers | 775 225 |
Potassium perfluoro-1-butanesulfonate | L-PFBS | 1000* |
Sodium perfluoro-1-pentanesulfonate | L-PFPeS | 1000* |
Potassium perfluorohexanesulfonate | PFHxSK: linear isomer PFHxSK: ∑ branched isomers | 811* 189* |
Sodium perfluoro-1-heptanesulfonate | L-PFHpS | 1000* |
Potassium perfluorooctanesulfonate | PFOSK: linear isomer PFOSK: ∑ branched isomers | 788* 211* |
Sodium perfluoro-1-nonanesulfonate | L-PFNS | 1000* |
Sodium perfluoro-1-decanesulfonate | L-PFDS | 1000* |
Sodium perfluoro-1-dodecanesulfonate | L-PFDoS | 1000* |
Sodium 1H,1H,2H,2H-perfluorohexanesulfonate | 4:2FTS | 4000* |
Sodium 1H,1H,2H,2H-perfluorooctanesulfonate | 6:2FTS | 4000* |
Sodium 1H,1H,2H,2H-perfluorodecanesulfonate | 8:2FTS | 4000* |
PFAC-MXI mixture
Native N-Me/EtFOSA & N-Me/EtFOSE Solution/Mixture
1.2 mL, methanol
Type of mix
PFAC-MXI is a ready-to-use solution/mixture of N-substituted PFAS standards (FOSA/FOSE) in methanol (1.2 mL), adjusted to 4 equivalents of NaOH for compatibility with U.S. EPA Method 1633.
Example of application
Preparation of calibration curves and spiking solutions for the quantitative analysis of FOSA and FOSE (N-methyl and N-ethyl isomers) by LC-MS/MS in aqueous, solid or biological matrices according to U.S. EPA Method 1633 (drinking water, wastewater, biosolids).
List of compounds
Compound | Acronym | Concentration (µg/mL) |
---|---|---|
N-Methylperfluoro-1-octanesulfonamide | N-MeFOSA | 1 |
N-Ethylperfluoro-1-octanesulfonamide | N-EtFOSA | 1 |
2-(N-Methylperfluoro-1-octanesulfonamido)ethanol | N-MeFOSE | 10 |
2-(N-Ethylperfluoro-1-octanesulfonamido)ethanol | N-EtFOSE | 10 |
PFAC-MXJ mixture
Native X:3 Fluorotelomer Carboxylic Acid Solution/Mixture
1.2 mL, methanol
Type of mix
PFAC-MXJ is a mixture of native PFASs, ideal for exploring PFASs rarely detected in conventional studies.
Example of application
Designed for laboratories requiring specific analytical solutions for atypical or unconventional PFAS compounds.
List of compounds
Compound | Acronym | Concentration (µg/mL) |
---|---|---|
3-Perfluoropropyl propanoic acid | FPrPA | 4 |
3-Perfluoropentyl propanoic acid | FPePA | 20 |
3-Perfluoroheptyl propanoic acid | FHpPA | 20 |
EU-5813-NSS mixture
5813/20 PFAS Native Solution/Mixture
1.2 mL, methanol, <1% water
Type of mix
This mixture contains non-isotopically labelled PFAS standards; specifically designed to meet European and international guidelines for PFAS analysis.
Composition
Contains a well-defined mixture of PFAS compounds, such as PFOA (perfluorooctanoic acid) and PFOS (perfluorooctane sulfonate).
Example of application
Often used in calibration or verification applications for water, soil and complex matrices.
List of compounds
*The concentration indicated is reported in salt form.
PFAC-24PAR mixture
Native PFAS Precision and Recovery Standard Solution
1.2 mL, methanol, 4% isopropanol
Type of mix
PFAC-24PAR is a mixture of 24 native PFAS.
Includes commonly analysed PFASs such as PFOS, PFOA, PFHxS, and PFBA, providing broad coverage for environmental studies.
Example of application
Mainly used for the calibration and quantification of PFAS in environmental matrices such as drinking water, wastewater, soils and sediments.
List of compounds
*The concentration indicated is reported in salt form.
Compound | Acronym | Concentration (ng/mL) | |
---|---|---|---|
Perfluoro-n-butanoic acid | PFBA | 2000 | |
Perfluoro-n-pentanoic acid | PFPeA | 2000 | |
Perfluoro-n-hexanoic acid | PFHxA | 2000 | |
Perfluoro-n-heptanoic acid | PFHpA | 2000 | |
Perfluoro-n-octanoic acid | PFOA | 2000 | |
Perfluoro-n-nonanoic acid | PFNA | 2000 | |
Perfluoro-n-decanoic acid | PFDA | 2000 | |
Perfluoro-n-undecanoic acid | PFUdA | 2000 | |
Perfluoro-n-dodecanoic acid | PFDoA | 2000 | |
Perfluoro-n-tridecanoic acid | PFTrDA | 2000 | |
Perfluoro-n-tetradecanoic acid | PFTeDA | 2000 | |
Perfluoro-1-octanesulfonamide | FOSA | 2000 | |
N-Methylperfluoro-1-octanesulfonamidoacetic acid | N-MeFOSAA | 2000 | |
N-Ethylperfluoro-1-octanesulfonamidoacetic acid | N-EtFOSAA | 2000 | |
Potassium perfluoro-1-butanesulfonate | L-PFBS | 2000* | |
Sodium perfluoro-1-pentanesulfonate | L-PFPeS | 2000* | |
Potassium perfluorohexanesulfonate | PFHxSK: linear isomer PFHxSK: ∑ branched isomers | 1620* 378* | |
Sodium perfluoro-1-heptanesulfonate | L-PFHpS | 2000* | |
Potassium perfluorooctanesulfonate | PFOSK: linear isomer PFOSK: ∑ branched isomers | 1580* 422* | |
Sodium perfluoro-1-nonanesulfonate | L-PFNS | 2000* | |
Sodium perfluoro-1-decanesulfonate | L-PFDS | 2000* | |
Sodium 1H,1H,2H,2H-perfluorohexanesulfonate | 4:2FTS | 2000* | |
Sodium 1H,1H,2H,2H-perfluorooctanesulfonate | 6:2FTS | 2000* | |
Sodium 1H,1H,2H,2H-perfluorodecanesulfonate | 8:2FTS | 2000* |
EPA-8327STK mixture
EPA Method 8327 Native PFAS Precision and Recovery Stock Solution
1.2 mL, methanol, 4% isopropanol
This mixture contains native standards of PFAS, analytes targeted in EPA method 8327, a US Environmental Protection Agency method.
Composition of EPA-8327STK
Well-defined mixture of native PFASs to meet the precision and reproducibility requirements of the method.
List of compounds
*The concentration indicated is reported in salt form.
Compound | Acronym | Concentration (ng/mL) | |
---|---|---|---|
Perfluoro-n-butanoic acid | PFBA | 2000 | |
Perfluoro-n-pentanoic acid | PFPeA | 2000 | |
Perfluoro-n-hexanoic acid | PFHxA | 2000 | |
Perfluoro-n-heptanoic acid | PFHpA | 2000 | |
Perfluorooctanoic acid (linear and branched isomers) | br-PFOA | 2000 | |
Perfluorononanoic acid (linear and branched isomers) | br-PFNA | 2000 | |
Perfluoro-n-decanoic acid | PFDA | 2000 | |
Perfluoro-n-undecanoic acid | PFUdA | 2000 | |
Perfluoro-n-dodecanoic acid | PFDoA | 2000 | |
Perfluoro-n-tridecanoic acid | PFTrDA | 2000 | |
Perfluoro-n-tetradecanoic acid | PFTeDA | 2000 | |
Perfluorooctanesulfonamide (linear and branched isomers) | br-FOSA | 2000 | |
N-Methylperfluorooctanesulfonamidoacetic acid (linear and branched isomers) | br-NMeFOSAA | 2000 | |
N-Ethylperfluorooctanesulfonamidoacetic acid (linear and branched isomers) | br-NEtFOSAA | 2000 | |
Potassium perfluoro-1-butanesulfonate | L-PFBS | 2000* | |
Sodium perfluoro-1-pentanesulfonate | L-PFPeS | 2000* | |
Potassium perfluorohexanesulfonate (linear and branched isomers) | br-PFHxSK | 2000* | |
Sodium perfluoro-1-heptanesulfonate | L-PFHpS | 2000* | |
Potassium perfluorooctanesulfonate (linear and branched isomers) | br-PFOSK | 2000* | |
Sodium perfluoro-1-nonanesulfonate | L-PFNS | 2000* | |
Sodium perfluoro-1-decanesulfonate | L-PFDS | 2000* | |
Sodium 1H,1H,2H,2H-perfluorohexanesulfonate | 4:2FTS | 2000* | |
Sodium 1H,1H,2H,2H-perfluorooctanesulfonate | 6:2FTS | 2000* | |
Sodium 1H,1H,2H,2H-perfluorodecanesulfonate | 8:2FTS | 2000* |
Application example of EPA-8327STK
Quantification of PFAS in non-potable and potable water samples by LC-MS/MS.
PFAC30PAR mixture
Native PFAS Precision and Recovery Standard Solution
1.2 mL, methanol, 6% isopropanol
Type of mix
Extended mixture containing 30 native PFAS compounds. Extendedcoverage, including both short and long chains of PFAS for a complete analysis.
Composition
Well-defined mixture of native PFASs to meet the precision and reproducibility requirements of the method.
List of compounds
*The concentration indicated is reported in salt form.
Compound | Acronym | Concentration (ng/mL) | |
---|---|---|---|
Perfluoro-n-butanoic acid | PFBA | 1000 | |
Perfluoro-n-pentanoic acid | PFPeA | 1000 | |
Perfluoro-n-hexanoic acid | PFHxA | 1000 | |
Perfluoro-n-heptanoic acid | PFHpA | 1000 | |
Perfluoro-n-octanoic acid | PFOA | 1000 | |
Perfluoro-n-nonanoic acid | PFNA | 1000 | |
Perfluoro-n-decanoic acid | PFDA | 1000 | |
Perfluoro-n-undecanoic acid | PFUdA | 1000 | |
Perfluoro-n-dodecanoic acid | PFDoA | 1000 | |
Perfluoro-n-tridecanoic acid | PFTrDA | 1000 | |
Perfluoro-n-tetradecanoic acid | PFTeDA | 1000 | |
Perfluoro-1-butanesulfonamide | FBSA | 1000 | |
Perfluoro-1-hexanesulfonamide | FHxSA | 1000 | |
Perfluoro-1-octanesulfonamide | FOSA | 1000 | |
2,3,3,3-Tetrafluoro-2-(1,1,2,2,3,3,3-heptafluoropropoxy)propanoic acid | HFPO-DA | 1000 | |
N-Methylperfluoro-1-octanesulfonamidoacetic acid | N-MeFOSAA: linear isomer N-MeFOSAA: ∑ branched isomers | 760 240 | |
N-Ethylperfluoro-1-octanesulfonamidoacetic acid | N-EtFOSAA: linear isomer N-EtFOSAA: ∑ branched isomers | 775 225 | |
Potassium perfluoro-1-butanesulfonate | L-PFBS | 1000* | |
Sodium perfluoro-1-pentanesulfonate | L-PFPeS | 1000* | |
Potassium perfluorohexanesulfonate | PFHxSK: linear isomer PFHxSK: ∑ branched isomers | 811* 189* | |
Sodium perfluoro-1-heptanesulfonate | L-PFHpS | 1000* | |
Potassium perfluorooctanesulfonate | PFOSK: linear isomer PFOSK: ∑ branched isomers | 788* 211* | |
Sodium perfluoro-1-nonanesulfonate | L-PFNS | 1000* | |
Sodium perfluoro-1-decanesulfonate | L-PFDS | 1000* | |
Sodium 1H,1H,2H,2H-perfluorohexanesulfonate | 4:2FTS | 1000* | |
Sodium 1H,1H,2H,2H-perfluorooctanesulfonate | 6:2FTS | 1000* | |
Sodium 1H,1H,2H,2H-perfluorodecanesulfonate | 8:2FTS | 1000* | |
Sodium dodecafluoro-3H-4,8-dioxanonanoate | NaDONA | 1000* | |
Potassium 9-chlorohexadecafluoro-3-oxanonane-1-sulfonate | 9Cl-PF3ONS | 1000* | |
Potassium 11-chloroeicosafluoro-3-oxaundecane-1-sulfonate | 11Cl-PF3OUdS | 1000* |
Example of application
Ideal for laboratories carrying out PFAS analyses requiring a wide range of target compounds. Used for multi-matrix analyses, particularly in in-depth environmental studies.
PFAS-3PAR mixture
Native PFAS Precision and Recovery Standard Solution
1.2 mL, methanol, <1% water

Type of mix
Covers 3 representative PFAS, often used as markers in rapid studies or for inter-laboratory comparisons.
List of compounds
*The concentration indicated is reported in salt form.
Compound | Acronym | CAS # | Concentration (ng/mL) |
---|---|---|---|
Perfluoro-n-octanoic acid | PFOA | 335-67-1 | 2000 |
Sodium perfluoro-1-hexanesulfonate | L-PFHxS | 82382-12-5 | 2000* |
Sodium perfluoro-1-octanesulfonate | L-PFOS | 4021-47-0 | 2000* |
Example of application
Designed for applications requiring simple calibration, particularly in routine test environments with LC-MS/MS instrumentation.
PFAS mixtures with linear and branched isomers
1.2 mL x 50ug/mL

Catalogue No. | Description | Solvent |
---|---|---|
br-PFOA | Perfluorooctanoic acid with branched isomers | methanol |
br-PFNA | Perfluorononanoic acid with branched isomers | methanol |
br-PFHxSK | L-PFHxS with branched isomers (Potassium Salt) | methanol |
br-PFOSK | L-PFOSK with branched isomers | methanol |
br-FOSA | Perfluoro-1-octanesulfonamide isomeric mixture | isopropanol |
br-NMeFOSA | N-methylperfluoro-1-octanesulfonamide isomeric mixture | methanol |
br-NEtFOSA | N-ethylperfluoro-1-octanesulfonamide isomeric mixture | methanol |
br-NMeFOSE | 2-(N-methylperfluoro-1-octanesulfonamido)ethanol isomeric mixture | methanol |
br-NEtFOSE | 2-(N-ethylperfluoro-1-octanesulfonamido)ethanol isomeric mixture | methanol |
br-NMeFOSAA | N-methylperfluoro-1-octanesulfonamidoacetic acid isomeric mixture | methanol |
br-NEtFOSAA | N-ethylperfluoro-1-octanesulfonamidoacetic acid isomeric mixture | methanol |
Our commitments
High precision
These innovative solutions enable reliable identification and quantification of target compounds thanks to their exceptional purity and optimum compatibility with analytical protocols.
Designed to meet the rigorous demands of laboratories, our mixtures offer unrivalled analytical performance, ensuring reproducible results that comply with the most stringent regulatory standards. With Wellington, you benefit from reference tools for carrying out cutting-edge environmental analyses.
Certified reliability
Each batch is accompanied by a detailed certificate of analysis, attesting to the quality and purity of the compounds.
Fast delivery
France and Belgium.
Documentation





Do you have a question? Contact us using the contact form. We will be delighted to advise you.

PFAS, per- polyfluoroalkyl Substances

Halogenated flame retardants, HFRs and other compounds

Polychlorinated biphenyls, PCBs

Polybrominated diphenyl ethers, PBDEs Polybrominated biphenyls, PBBs

Dioxins, Furans, PCDDs, PCDFs

Organochlorine Pesticides, OCP

Certified reference materials

Other reagents
Do you need laboratory equipment and/or consumables?
Feel free to contact us at any time.