Brominated biphenyls
Our range of brominated biphenyl (PBB) standards for your environmental analyses.Discover our native or 13C-labelled standards.
Trust BCP Instruments for all your analytical standards needs and benefit from the excellence of Wellington Laboratories products in France and Belgium.
Home | Wellington Analytical Standards | PBDEs and PBBs | Brominated biphenyls (PBBs)
Our PBB analytical standards
Les solutions individuelles de PBB (polybromobiphényles), élaborées par les Laboratoires Wellington, sont des solutions standards certifiés conçus spécifiquement pour l’analyse des PBB.
Elles sont utilisées comme matériaux de référence pour l’analyse, la quantification et la validation des méthodes analytiques en chromatographie couplée à la spectrométrie de masse, dans le cadre de contrôles réglementaires ou environnementaux.
Ces CRM sont certifiés ISO 9001, ISO/IEC 17025, et ISO 17034.
Toutes nos solutions individuelles sont disponibles en 1,2 mL dans le nonane.
Native brominated biphenyls (PBB)
13C-labelled brominated biphenyl (PBB) standards
Mixture of 10 native PBB standards
Mixture of 11 13C-labelled PBB standards
Technical mixtures of polybrominated biphenyls
Our commitments
Haute précision
Ces solutions innovantes permettent une identification et une quantification fiables des composés cibles grâce à leur pureté exceptionnelle et à leur compatibilité optimale avec les protocoles analytiques.
Conçus pour répondre aux exigences rigoureuses des laboratoires, nos standards de référence offrent une performance analytique inégalée, assurant ainsi des résultats reproductibles et conformes aux standards réglementaires les plus stricts. Avec les produits Wellington, vous bénéficiez d’outils de référence pour mener des analyses environnementales de pointe.
Fiabilité certifiée
Chaque lot est accompagné d’un certificat d’analyse détaillé, attestant de la qualité et de la pureté des composés.
Livraison rapide
France et Belgique.
Do you have a question? Contact us using the contact form. We will be delighted to advise you.
Brominated biphenyls (PBB) individual solutions
Native brominated biphenyls
Individual native PBB solutions
1.2 mL x 50ug/mL, nonane
Catalogue No. | Description | CAS |
---|---|---|
BB-1 | 2-Bromobiphenyl | 2052-07-5 |
BB-2 | 3-Bromobiphenyl | 2113-57-7 |
BB-3 | 4-Bromobiphenyl | 92-66-0 |
BB-4 | 2,2'-Dibromobiphenyl | 13029-09-9 |
BB-7 | 2,4-Dibromobiphenyl | 53592-10-2 |
BB-9 | 2,5-Dibromobiphenyl | 57422-77-2 |
BB-10 | 2,6-Dibromobiphenyl | 59080-32-9 |
BB-15 | 4,4'-Dibromobiphenyl | 92-86-4 |
BB-18 | 2,2',5-Tribromobiphenyl | 59080-34-1 |
BB-22 | 2,3,4'-Tribromobiphenyl | N/A |
BB-26 | 2,3',5-Tribromobiphenyl | 59080-35-2 |
BB-29 | 2,4,5-Tribromobiphenyl | 115245-07-3 |
BB-30 | 2,4,6-Tribromobiphenyl | 59080-33-0 |
BB-31 | 2,4',5-Tribromobiphenyl | 59080-36-3 |
BB-37 | 3,4,4'-Tribromobiphenyl | 6683-35-8 |
BB-38 | 3,4,5-Tribromobiphenyl | 115245-08-4 |
BB-49 | 2,2',4,5'-Tetrabromobiphenyl | 60044-24-8 |
BB-52 | 2,2',5,5'-Tetrabromobiphenyl | 59080-37-4 |
BB-53 | 2,2',5,6'-Tetrabromobiphenyl | 60044-25-9 |
BB-56 | 2,3,3',4'-Tetrabromobiphenyl | N/A |
BB-75 | 2,4,4',6-Tetrabromobiphenyl | 64258-02-2 |
BB-77 | 3,3',4,4'-Tetrabromobiphenyl | 77102-82-0 |
BB-80 | 3,3',5,5'-Tetrabromobiphenyl | 16400-50-3 |
BB-101 | 2,2',4,5,5'-Pentabromobiphenyl | 67888-96-4 |
BB-103 | 2,2',4,5',6-Pentabromobiphenyl | 59080-39-6 |
BB-153 | 2,2',4,4',5,5'-Hexabromobiphenyl | 59080-40-9 |
BB-154 | 2,2',4,4',5,6'-Hexabromobiphenyl | 36402-15-0 |
BB-155 | 2,2',4,4',6,6'-Hexabromobiphenyl | 59261-08-4 |
BB-156 | 2,3,3',4,4',5-Hexabromobiphenyl | 77607-09-1 |
BB-169 | 3,3',4,4',5,5'-Hexabromobiphenyl | 60044-26-0 |
BB-180 | 2,2',3,4,4',5,5'-Heptabromobiphenyl | 67733-52-2 |
BB-194 | 2,2',3,3',4,4',5,5'-Octabromobiphenyl | 67889-00-3 |
BB-205 | 2,3,3',4,4',5,5',6-Octabromobiphenyl | N/A |
BB-206 | 2,2',3,3',4,4',5,5',6-Nonabromobiphenyl | 69278-62-2 |
BB-209 | Decabromobiphenyl | 13654-09-6 |
N/A: not applicable
Biphényles bromés marqués
Solutions individuelles marquées 13C de PBB
1.2 mL x 50ug/mL, nonane
Catalogue No. | Description | CAS |
---|---|---|
MBB-52 | 2,2',5,5'-Tetrabromo(13C12)biphenyl | 1401248-99-4 |
MBB-153 | 2,2',4,4',5,5'-Hexabromo(13C12)biphenyl | 1401249-00-0 |
MBB-194 | 2,2',3,3',4,4',5,5'-Octabromo(13C12)biphenyl | 1401249-01-1 |
MBB-209 | Decabromo(13C12)biphenyl | N/A |
N/A: not applicable




Native brominated biphenyls: solution/mixture
Catalogue No. | Description | Unit | Solvent | |
---|---|---|---|---|
PBB-MXA | Native PBB Solution/Mixture | 1.2 mL | nonane | 12.4% toluene |
Mélange PBB-MXA
Solution/Mixture de PBBs natifs
1.2 mL x 2ug/mL, nonane
List of compounds
Compound | IUPAC | CAS | Concentration (µg/mL) |
---|---|---|---|
4-Bromobiphenyl | 3 | 92-66-0 | 1 |
4,4'-Dibromobiphenyl | 15 | 92-86-4 | 1 |
2,2',5-Tribromobiphenyl | 18 | 59080-34-1 | 1 |
2,2',5,5'-Tetrabromobiphenyl | 52 | 59080-37-4 | 1 |
2,2',4,5,5'-Pentabromobiphenyl | 101 | 67888-96-4 | 2 |
2,2',4,4',5,5'-Hexabromobiphenyl | 153 | 59080-40-9 | 2 |
2,2',3,4,4',5,5'-Heptabromobiphenyl | 180 | 67733-52-2 | 2 |
2,2',3,3',4,4',5,5'-Octabromobiphenyl | 194 | 67889-00-3 | 2 |
2,2',3,3',4,4',5,5',6-Nonabromobiphenyl | 206 | 69278-62-2 | 5 |
Decabromobiphenyl | 209 | 13654-09-6 | 5 |
N/A: not applicable
Mass-labelled brominated biphenyls: solution/mixture
Catalogue No. | Description | Unit | Solvent | |
---|---|---|---|---|
MBB-MXA | Mass-Labelled PBB Solution/Mixture | 1.2 mL | nonane | 2% toluene |
Mélange MBB-MXA
Solution/Mixture de PBBs marqués
1.2 mL x 2ug/mL, nonane
List of compounds
Compound | IUPAC | CAS | Concentration (µg/mL) |
---|---|---|---|
2,2',5,5'-Tetrabromo(13C12)biphenyl | 52L | 1401248-99-4 | 1 |
2,2',4,4',5,5'-Hexabromo(13C12)biphenyl | 153L | 1401249-00-0 | 2 |
2,2',3,3',4,4',5,5'-Octabromo(13C12)biphenyl | 194L | 1401249-01-1 | 2 |
Decabromo(13C12)biphenyl | 209L | N/A | 5 |
Polybrominated biphenyls: technical mixtures
Catalogue No. | Description | Unit | Solvent | CAS | |
---|---|---|---|---|---|
TBB-BP6 | Great Lakes Chemical Firemaster BP-6® Hexabromobiphenyl | 1.2 mL x 100ug/mL | nonane | 10% toluene | 59536-65-1 |
TBB-809D | Chemische Fabrik Kalk Bromkal80-9D® Nonabromobiphenyl | 1.2 mL x 100ug/mL | nonane | 10% toluene | 27753-52-2 |


Do you have a question? Contact us using the contact form. We will be delighted to advise you.

PFAS, per- polyfluoroalkyl Substances

Halogenated flame retardants, HFRs and other compounds

Polychlorinated biphenyls, PCBs

Polybrominated diphenyl ethers, PBDEs Polybrominated biphenyls, PBBs

Dioxins, Furans, PCDDs, PCDFs

Organochlorine Pesticides, OCP

Certified reference materials

Other reagents
Find out more about PBBs
PBBs (brominated biphenyls) are organobromine compounds used historically as flame retardants in plastics, textiles and electronic equipment. Some of them are classified as persistent organic pollutants (POPs) because of their toxicity, persistence in the environment and tendency to bioaccumulate. Their monitoring is therefore strictly governed by regulations such as RoHS, REACH and the Stockholm Convention.
Do you need laboratory equipment and/or consumables?
Feel free to contact us at any time.