Organotin compounds
Organotin reagents developed by Chiron AS LaboratoriesDiscover our exclusive innovative analytical standards for researching and analysing organotin compounds. Our solutions are perfectly suited to the rigorous requirements of environmental analysis.
Home | Chiron AS Analytical Standards | Environment | Organotin compounds
Our analytical standards for the detection of organic tin compounds
Organotin compounds are chemicals widely used in industry, particularly as catalysts, antifungal agents and stabilisers in plastics. However, their environmental impact and potential toxicity make them key analytical targets for testing laboratories. To ensure accurate and reproducible results, the use of high-quality reference materials is essential.
A wide range of reference materials for organotin compounds
BCP Instruments is proud to offer you a wide selection of analytical standards, covering the main categories of organotin compounds. The organotin reference materials developed by Chiron AS Laboratories are unique and diverse. These compounds are essential for environmental studies and pollution monitoring.
Native or deuterated solutions
Native or deuterated solutions
Mixed alkyl-aryl group, native or deuterated solutions
Various organic tin compounds; derived agents and others.
ISO 17353/23161 multi-component mixtures and other mixtures
Our commitments
Innovation
ZeptoMetrix offers a wide range of organotin compound standards tailored to the specific needs of laboratories and research institutes. These products are designed to meet the requirements of modern techniques such as mass spectrometry and chromatography, ensuring highly reliable results.
Certified reliability
Each batch is accompanied by a detailed certificate of analysis, attesting to the quality and purity of the compounds.
Fast delivery
France, Belgium and Luxembourg.
Do you have a question? Contact us using the contact form. We will be delighted to advise you.
Tin, tetraalkyl tin and tetraphenyl tin chlorides (common pollutants)
Native solutions
| Catalogue No. | Description | Synonyms | CAS |
|---|---|---|---|
| 10202.1-100MG | Methyltin trichloride (≥98%) | Trichloromethylstannane | 993-16-8 |
| 13608.3-K-ME | Trimethyltin chloride, Purified (≥98%) | Trimethylchlorostannane | 1066-45-1 |
| 10574.6-100MG | Triethyltin chloride | Triethylchlorostannane | 994-31-0 |
| 10080.6-100MG | Di-n-propyltin dichloride | Dichlorodipropylstannane | 867-36-7 |
| 13610.6-K-ME | Di-n-propyltin dichloride, Purified (≥98%) | Dichlorodipropylstannane | 867-36-7 |
| 1989.9-K-ME | Tri-n-propyltin chloride | Tripropylchlorostannane | 2279-76-7 |
| 13620.9-K-ME | Tri-n-propyltin chloride, Purified (≥98%) | Tripropylchlorostannane | 2279-76-7 |
| 2490.12-K-IO | Tetra-n-propyltin | Tetrapropylstannane | 2176-98-9 |
| 13611.4-K-ME | Mono-n-butyltin trichloride (≥98%) | Trichlorobutylstannane | 1118-46-3 |
| 13612.8-K-ME | Di-n-butyltin dichloride, Purified (≥98%) | Dichlorodibutylstannane | 683-18-1 |
| 1981.12-K-5ME | Tri-n-butyltin chloride | Tributylchlorostannane | 1461-22-9 |
| 13613.12-K-ME | Tri-n-butyltin chloride, Purified (≥98%) | Tributylchlorostannane | 1461-22-9 |
| 10591.12-1G | Tri-n-butyltin hydride | Tributylstannane | 688-73-3 |
| 13614.12-100MG | Tri-n-butyltin hydride, Purified (≥98%) | Tributylstannane | 688-73-3 |
| 2497.16-K-IO | Tetra-n-butyltin | Tetrabutylstannane | 1461-25-2 |
| 2050.15-K-ME | Tri-n-pentyltin chloride | Trichloropentylstannane | 3342-67-4 |
| 13622.15-K-ME | Tri-n-pentyltin chloride, Purified (≥98%) | Trichloropentylstannane | 3342-67-4 |
| 2495.7-K-ME | Mono-n-heptyltin trichloride | Trichloroheptylstannane | 59344-47-7 |
| 13625.14-K-ME | Di-n-heptyltin dichloride, Purified (≥98%) | Dichlorodiheptylstannane | 74340-12-8 |
| 13616.8-K-IO | Mono-n-octyltin trichloride, Purified (≥98%) | Trichlorooctylstannane | 3091-25-6 |
| 2488.16-K-IO | Di-n-octyltin dichloride | Dichlorodioctylstannane | 3542-36-7 |
| 13617.16-K-ME | Di-n-octyltin dichloride, Purified (≥98%) | Dichlorodioctylstannane | 3542-36-7 |
| 2695.24-K-5ME | Tri-n-octyltin chloride | Trioctylchlorostannane | 2587-76-0 |
| 10342.32-100MG | Tetraoctyltin | Tetraoctylstannane | 3590-84-9 |
| 1987.6-K-IO | Monophenyltin trichloride | Trichlorophenylstannane | 1124-19-2 |
| 13626.6-K-ME | Monophenyltin trichloride, Purified (≥98%) | Trichlorophenylstannane | 1124-19-2 |
| 14810.X-100MG | Diphenyltin dichloride (containing 30.5 % Monophenyltin trichloride) | Dichlorodiphenylstannane/Trichlorophenylstannane | 1135-99-5/1124-19-2 |
| 13627.12-K-ME | Diphenyltin dichloride, Purified (≥98%) | Dichlorodiphenylstannane | 1135-99-5 |
| 2489.18-500-ME | Tricyclohexyltin chloride | Tricyclohexylchlorostannane | 3091-32-5 |
| 13630.18-K-ME | Tricyclohexyltin chloride, Purified (≥98%) | Tricyclohexylchlorostannane | 3091-32-5 |
Deuterated internal standards
| Catalogue No. | Description | Synonyms | CAS |
|---|---|---|---|
| 8554.12-K-IO | Tetra-n-propyltin-d7 (mono-n-propyl-d7) | Tetrapropylstannane-d7 (mono-n-propyl-d7) | N/A |
| 10299.16-K-IO | Tetra-n-butyltin-d36 | Tetrabutylstannane-d36 (butyl-d9) | 358731-92-7 |
| 9126.4-K-ME | Mono-n-butyltin-d9 trichloride | Trichlorobutylstannane-d9 | 1118-46-3 (unlabelled) |
| 9127.12-K-IO | Tri-n-butyltin-d27 chloride | Tributylchlorostannane-d27 | 1257647-76-9 |
| 9129.6-K-ME | Monophenyltin-d5 trichloride | Trichlorophenylstannane-d5 | 1124-19-2 (unlabelled) |
| 9128.18-K-IO | Triphenyltin-d15 chloride | Triphenylchlorostannane-d15 (phenyl-d5) | 358731-94-9 |
| 12485.18-K-ME | Tetraphenyltin-d20 | Tetraphenylstannane-d20 (phenyl-d5) | 358731-93-8 |
| 12487.8-K-ME | Dibutyltin-d18 dichloride | Dichlorodibutylstannane-d18 | 683-18-1 (unlabelled) |
Ethyl (and methyl) derivative analytes
Native individual solutions
| Catalogue No. | Description | Synonyms | CAS |
|---|---|---|---|
| CRM12213.8-K-IO | Tetraethyltin | Tetraethylstannane | 597-64-8 |
| 2119.10-K-IO | Mono-n-butyltriethyltin | Butyltriethylstannane | 17582-53-5 |
| CRM2120.12-K-IO | Di-n-butyldiethyltin | Dibutyldiethylstannane | 20525-62-6 |
| CRM1886.14-K-IO | Ethyltri-n-butyltin | Tributylethylstannane | 19411-60-0 |
| 2492.14-K-IO | Mono-n-octyltriethyltin | Triethyloctylstannane | 16216-27-6 |
| 2491.20-K-IO | Di-n-octyldiethyltin | Diethyldioctylstannane | 14775-13-4 |
| 8553.26-K-IO | Ethyltri-n-octyltin | Trioctylethylstannane | N/A |
| 2498.20-K-IO | Ethyltricyclohexyltin | Tricyclohexylethylstannane | 106376-80-1 |
| 2118.12-K-IO | Monophenyltriethyltin | Triethylphenylstannane | 878-51-3 |
| 2117.16-K-IO | Diphenyldiethyltin | Diethyldiphenylstannane | 10203-52-8 |
| 1887.20-K-IO | Ethyltriphenyltin | Ethyltriphenylstannane | 5424-25-9 |
| 10177.19-K-IO | Methyltriphenyltin | Methyltriphenylstannane | 1089-59-4 |
Ethyl-derived internal standards
| Catalogue No. | Description | CAS |
|---|---|---|
| CRM1955.11-K-IO | Ethyltri-n-propyltin | 3440-79-7 |
| CRM2049.17-K-IO | Ethyltri-n-pentyltin | 198958-44-0 |
| 2494.13-K-IO | Mono-n-heptyltriethyltin | 51283-39-7 |
| 2023.14-KIT | Ethylderivatives Kit (Ethylalkyl-/ Ethylaryltin Kit) (includes: 2119.10-K-IO, 2120.12-K-IO, 1886.14-K-IO, 2492.14-K-IO, 2491.20-K-IO, 8553.26-K-IO, 2498.20-K-IO, 2118.12-K-IO, 2117.16-K-IO, 1887.20-K-IO, 1955.11-K-IO, 2049.17-K-IO, 2494.13-K-IO, 2493.18-K-IO) | Various |
Other organotin compounds
Other organotin compounds with mixed alkyl-aryl groups
Native individual solutions
| Catalogue No. | Description | Synonyms | CAS |
|---|---|---|---|
| 10928.17-K-IO | n-Pentyltri-n-butyltin | Tributylpentylstannane | 78693-51-3 |
| 10929.18-K-IO | Di-n-butyldi-n-pentyltin | Dibutyldipentylstannane | 78693-52-4 |
| 10930.19-K-IO | n-Butyltri-n-pentyltin | Butyltripentylstannane | 78693-53-5 |
| 10931.23-K-IO | n-Pentyltriphenyltin | Pentyltriphenylstannane | 1802-51-3 |
| 11490.22-K-IO | Di-n-pentyldiphenyltin | Dipentyldiphenylstannane | 23396-45-4 |
| 11498.21-K-IO | Phenyltri-n-pentyltin | Tripentylphenylstannane | 24319-45-7 |
Ethyl derivatives
Deuterated internal standards
| Catalogue No. | Description | Synonyms |
|---|---|---|
| 9229.10-100-IO | Mono-n-butyltriethyltin-d9 (mono-n-butyl-d9) | Butyltriethylstannane-d9 (mono-n-butyl-d9) |
| 9230.14-100-IO | Ethyltri-n-butyltin-d27 (tri-n-butyl-d27) | Tributylethylstannane-d27 (tri-n-butyl-d27) |
Alkyl/aryl tin oxides and hydroxyls
| Catalogue No. | Description | CAS |
|---|---|---|
| 15018.18-K-IO | Cyhexatin | 13121-70-5 |
Various organotin compounds
Individual solutions
| Catalogue No. | Description | Synonyms | CAS |
|---|---|---|---|
| 11002.36-10MG | DOTE | 8-Oxa-3,5-dithia-4-stannatetradecanoic acid; 10-ethyl-4,4-dioctyl-7-oxo-; 2-ethylhexyl ester | 15571-58-1 |
| 11003.38-10MG | MOTE | 8-Oxa-3,5-dithia-4-stannatetradecanoic acid; 10-ethyl-4-[[2-[(2-ethylhexyl)oxy]-2-oxoethyl]thio]-4-octyl-7-oxo-; 2-ethylhexyl ester | 27107-89-7 |
| 13631.22-K-ME | Dimethyltin bis(2-ethylhexyl mercaptoacetate) | 8-Oxa-3,5-dithia-4-stannatetradecanoic acid; 10-ethyl-4,4-dimethyl-7-oxo-; 2-ethylhexyl ester; D 181; DMTTG; Fomrez UL54 | 57583-35-4 |
| 13632.31-K-ME | Methyltin tris(2-ethylhexyl mercaptoacetate) | 8-Oxa-3,5-dithia-4-stannatetradecanoic acid; 10-ethyl-4-[[2-[(2-ethylhexyl)oxy]-2-oxoethyl]thio]-4-methyl-7-oxo-; 2-ethylhexyl ester | 57583-34-3 |
| 14420.X-K-ME | Methyltin mercaptide, techn. | Mixture of Dimethyltin bis(2-ethylhexyl mercaptoacetate) + Methyltin tris(2-ethylhexyl mercaptoacetate) | 57583-35-4 + 57583-34-3 |
| 15302.18-K-ME | Dibutylbis(pentane-2,4-dionato-O,O’)tin | U 22; Neostann U 220; K-KAT | 22673-19-4 |
Dote-Mote is also available in a mixture. See here.
Derivatives and other agents
| Catalogue No. | Description | Synonyms | CAS |
|---|---|---|---|
| 12217.3-100-AN | (±)-Epichlorohydrin | 106-89-8 | |
| 9663.3-100-ME | Epichlorohydrin-d5 (stabilized with hydroquinone) | 1-Chloro-2,3-epoxypropane-d5; 3-Chloropropylene oxide-d5 | 69533-54-6 |
| 9713.5-90ML | n-Butyl chloroformate | 592-34-7 |
Ready-to-use mixtures
Mixtures of standard solutions
| Catalogue No. | Description | CAS / Compounds |
|---|---|---|
| S-4335B-K-ME | Organotin Standard Mixture 1B | 13611.4 Mono-n-butyltin trichloride (≥98%) [1118-46-3] 13612.8 Di-n-butyltin dichloride, Purified (≥98%) [683-18-1] 1987.6 Mono phenyltin trichloride [1124-19-2] 1981.12 Tri-n-butyltin chloride [1461-22-9] 13628.18 Triphenyltin chloride, Purified (≥98%) [639-58-7] 13627.12 Diphenyltin dichloride, Purified (>98%) [1135-99-5] |
| S-4525B-K-ME | Organotin Standard Mixture 6B - Tin chlorides | 13611.4 Mono-n-butyltin trichloride (≥98%) [1118-46-3] 13612.8 Di-n-butyltin dichloride, Purified (≥98%) [683-18-1] 1981.12 Tri-n-butyltin chloride [1461-22-9] 1987.6 Monophenyltin trichloride [1124-19-2] 13627.12 Diphenyltin dichloride, Purified (>98%) [1135-99-5] 13628.18 Triphenyltin chloride, Purified (≥98%) [639-58-7] 13616.8 Mono-n-octyltin trichloride, Purified (≥98%) [3091-25-6] 2488.16 Di-n-octyltin dichloride [3542-36-7] 13618.24 Tri-n-octyltin chloride, Purified (≥98%) [2587-76-0] 2489.18 Tricyclohexyltin chloride [3091-32-5] 2497.16 Tetra-n-butyltin [1461-25-2] |
| S-4526-K-IO | Organotin Standard Mixture 7 -Tin Ethyl Derivatives | 2119.10 Mono-n-butyltriethyltin [17582-53-5] 2120.12 Di-n-butyldiethyltin [20525-62-6] 1886.14 Ethyltri-n-butyltin [19411-60-0] 2118.12 Monophenyltriethyltin [878-51-3] 2117.16 Diphenyldiethyltin [10203-52-8] 1887.20 Ethyltriphenyltin [5424-25-9] 2492.14 Mono-n-octyltriethyltin [16216-27-6] 2491.20 Di-n-octyldiethyltin [14775-13-4] 2498.20 Ethyltricyclohexyltin [106376-80-1] 2497.16 Tetra-n-butyltin [1461-25-2] |
| S-4527-K-IO | Organotin Standard Mixture 8 - Tin IS Ethyl Derivatives | 1955.11 Ethyltri-n-propyltin [3440-79-7] 2493.18 Di-n-heptyldiethyltin [165900-80-1] 2490.12 Tetra-n-propyltin [2176-98-9] |
| S-4882-K-IO | Organotin Standard Mixture 9b -Tin Ethyl Derivatives | 2119.10 Mono-n-butyltriethyltin [17582-53-5] 2120.12 Di-n-butyldiethyltin [20525-62-6] 1981.12 Tri-n-butyltin chloride [1461-22-9] 2118.12 Monophenyltriethyltin [878-51-3] 2117.16 Diphenyldiethyltin [10203-52-8] 1985.18 Triphenyltin chloride [639-58-7] 2491.20 Di-n-octyldiethyltin [14775-13-4] 1989.9 Tri-n-propyltin chloride [2279-76-7] |
| S-4709-K-IO | Organotin Standard Mixture 10 - Tin Ethyl Derivatives | 2119.10 Mono-n-butyltriethyltin [17582-53-5] 2120.12 Di-n-butyldiethyltin [20525-62-6] 1886.14 Ethyltri-n-butyltin [19411-60-0] 2118.12 Monophenyltriethyltin [878-51-3] 2117.16 Diphenyldiethyltin [10203-52-8] 1887.20 Ethyltriphenyltin [5424-25-9] 2492.14 Mono-n-octyltriethyltin [16216-27-6] 2491.20 Di-n-octyldiethyltin [14775-13-4] 2498.20 Ethyltricyclohexyltin [106376-80-1] 2497.16 Tetra-n-butyltin [1461-25-2] 1955.11 Ethyltri-n-propyltin [3440-79-7] 2493.18 Di-n-heptyldiethyltin [165900-80-1] 2490.12 Tetra-n-propyltin [2176-98-9] |
ISO 17353/23161 Mixtures
| Catalogue No. | Description | CAS / Compounds |
|---|---|---|
| S-4380B-K-ME | ISO 17353/23161 Multicomponent OC Standard Stock Solution A | 13611.4 Mono-n-butyltin trichloride (≥98%) [1118-46-3] 1.6 mg/mL (OTC) 13612.8 Di-n-butyltin dichloride, Purified (≥98%) [683-18-1] 1.3 mg/mL (OTC) 1981.12 Tri-n-butyltin chloride [1461-22-9] 1.1 mg/mL (OTC) 2497.16 Tetra-n-butyltin [1461-25-2] 1.0 mg/mL (OTC) 13616.8 Mono-n-octyltin trichloride, Purified (≥98%) [3091-25-6] 1.5 mg/mL (OTC) 2488.16 Di-n-octyltin dichloride [3542-36-7] 1.2 mg/mL (OTC) 13628.18 Triphenyltin chloride, Purified (≥98%) [639-58-7] 1.1 mg/mL (OTC) 2489.18 Tricyclohexyltin chloride [3091-32-5] 1.1 mg/mL (OTC) |
| S-4381C-K-5ME | ISO 17353/23161 Internal Standard OC, Stock Solution B | 13625.14 Di-n-heptyltin dichloride, Purified (>98%) [74340-12-8] 1224 µg/mL 2495.7 Mono-n-heptyltin trichloride [59344-47-7] 1488 µg/mL 13620.9 Tri-n-propyltin chloride, Purified (≥98%) [2279-76-7] 1143 µg/mL 2490.12 Tetra-n-propyltin [2176-98-9] 1000 µg/mL |
Other mixtures
DOTE-MOTE
| Catalogue No. | Description | CAS / Compounds |
|---|---|---|
| S-4865-500-ME | DOTE-MOTE Mix | 11002.36 DOTE [15521-58-1] 11003.38 MOTE [27107-89-7] |
Tin chloride mixture
| Catalogue No. | Description | CAS / Compounds |
|---|---|---|
| S-5376A-K-ME | Tin Chloride Mix 18A | 1981.12 Tri-n-butyltin chloride [1461-22-9] 13628.18 Triphenyltin chloride, Purified (≥98%) [639-58-7] |
Do you have a question? Contact us using the contact form. We will be delighted to advise you.

All literature on Chiron.no

Environment

Food & Hygiene

Pharmacology & Toxicology

Petrochemicals
Learn more about organotin compounds
What are organotin compounds?
Organotin compounds, also known as organic tin compounds or stannanes, are organic compounds. Firstly, they have a wide range of applications. For example, organotin compounds are found in PVC (polyvinyl chloride), as well as in sealants, adhesives and food packaging. In addition, in their trisubstituted form, they are present in certain pesticides and paints. Some of the best-known examples include:
- Tributyltin (TBT): historically used in antifouling paints for boat hulls;
- Triphenyltin (TPhT): used as a fungicide in agriculture;
- Dibutyltin (DBT): used as a stabiliser in PVC manufacturing;
- Monobutyltin (MBT): found in certain adhesives and sealants.
Cependant, il est important de noter qu’ils ont une longue durée de vie dans l’environnement et sont suspectés d’être des perturbateurs endocriniens pour l’humain.
Why analyse organotin compounds?
Organotin compounds are regulated worldwide due to their toxicity and persistence in the environment. They are found in environmental samples (water, soil, sediments), biological matrices and certain food products. Therefore, the analysis of organotin compounds is essential for:
- On the one hand, controlling environmental pollution;
- On the other hand, meeting regulatory requirements (Water Framework Directive, REACH, ISO standards, etc.);
- Furthermore, ensuring food and health security;
- Finally, conduct toxicological and ecological studies.
For more information: Organotin compounds: keep an eye on these pollutants
Do you need laboratory equipment and/or consumables?
Feel free to contact us at any time.