Microplastics
Certified reference standards, developed by Chiron AS LaboratoriesDiscover our innovative analytical standards for the research and analysis of plastic particles in the first place. Available in convenient tablet form, these indispensable CRMs ensure reliable and repeatable science, perfectly suited to the rigorous requirements of environmental analysis.
Home | Chiron AS Analytical Standards | Environment | Microplastics
Our standards for detecting microplastics in the environment
Discover our revolutionary tablets, offering various types of reference standards for microplastics, perfectly adapted to the specific needs of environmental analysis.
- Different polymers: such as polyethylene (PE), polypropylene (PP), polystyrene (PS) and polyethylene terephthalate (PET). In fact, these polymers are the most common microplastics found in the environment.
- Various particle sizes: Standards are available in different sizes to represent the diversity of microplastics in environmental samples.
- Various shapes and structures: The particles can have various shapes (fragments, fibres, spheres, etc.) to reflect the variety of microplastics found in nature.
Microplastic standards tablets
Microplastic standards tablets
Microplastics neat for Pyrolysis GC-MS
Our commitments
Innovation
ZeptoMetrix offers a wide range of microplastics standards, tailored to the specific needs of laboratories and research institutes. These products are designed to meet the requirements of modern techniques such as mass spectrometry and chromatography, guaranteeing highly reliable results.
The MicroPrefs range of standards, available in tablet form, offers easier handling, greater homogeneity and optimum precision for your analyses.
Certified reliability
Each batch is accompanied by a detailed certificate of analysis, attesting to the quality and purity of the compounds.
Fast delivery
France, Belgium and Luxembourg.
Do you have a question? Contact us using the contact form. We will be delighted to advise you.
MicroPrefs: reference standards for microplastics in tablet form
Unique polymer
Catalogue No | Product Name | CAS No. | Concentration | Solvent | # | Volume |
---|---|---|---|---|---|---|
15459.X-TAB | MicroPrefs® Blank tablet | N/A | excipient | excipient | 1 | tablet |
15459.X-TABx3 | MicroPrefs® Blank tablets | N/A | excipient | excipient | 3 | tablets |
15246.X-50/300-TAB | MicroPrefs® Polyethylene tablet (50-300 µm) | 9002-88-4 | 50-70 particles | excipient | 1 | tablet |
15246.X-50/300-TABx3 | MicroPrefs® Polyethylene tablets (50-300 µm) | 9002-88-4 | 50-70 particles | excipient | 3 | tablets |
15247.X-50/300-TAB | MicroPrefs® Polyethylene terephthalate tablet (50-300 µm) | 25038-59-9 | 50-70 particles | excipient | 1 | tablet |
15247.X-50/300-TABx3 | MicroPrefs® Polyethylene terephthalate tablets (50-300 µm) | 25038-59-9 | 50-70 particles | excipient | 3 | tablets |
15248.X-50/300-TAB | MicroPrefs® Polystyrene tablet (50-300 µm) | 9003-53-6 | 50-70 particles | excipient | 1 | tablet |
15248.X-50/300-TABx3 | MicroPrefs® Polystyrene tablets (50-300 µm) | 9003-53-6 | 50-70 particles | excipient | 3 | tablets |
15249.X-50/300-TAB | MicroPrefs® Polypropylene tablet (50-300 µm) | 9003-07-0 | 50-70 particles | excipient | 1 | tablet |
15249.X-50/300-TABx3 | MicroPrefs® Polypropylene tablets (50-300 µm) | 9003-07-0 | 50-70 particles | excipient | 3 | tablets |
15250.X-50/300-TAB | MicroPrefs® Polyvinylchloride tablet (50-300 µm) | 9002-86-2 | 50-70 particles | excipient | 1 | tablet |
15250.X-50/300-TABx3 | MicroPrefs® Polyvinylchloride tablets (50-300 µm) | 9002-86-2 | 50-70 particles | excipient | 3 | tablets |
15251.X-50/300-TAB | MicroPrefs® Polycarbonate tablet (50-300 µm) | 25037-45-0 | 50-70 particles | excipient | 1 | tablet |
15251.X-50/300-TABx3 | MicroPrefs® Polycarbonate tablets (50-300 µm) | 25037-45-0 | 50-70 particles | excipient | 3 | tablets |
MicroPrefs: reference standards for microplastics in tablet form
Mixed polymer
Catalogue No | Product Name | Composition (CAS) | Concentration | Solvent | # | Volume |
---|---|---|---|---|---|---|
S-5401-50/300-TAB | MicroPrefs® Tablet: Mix of PE, PET, PS (50-300 µm) | 15246.X PE [9002-88-4] 15247.X PET [25038-59-9] 15248.X PS [9003-53-6] | 50-300 µm, 70-100 particles/tab | excipient | 1 | tablet |
S-5401-50/300-TABx3 | MicroPrefs® Tablets: Mix of PE, PET, PS (50-300 µm) | 15246.X PE [9002-88-4] 15247.X PET [25038-59-9] 15248.X PS [9003-53-6] | 50-300 µm, 70-100 particles/tab | excipient | 3 | tablets |
S-5402-50/300-TAB | MicroPrefs® Tablet: Mix of PP, PVC, PC (50-300 µm) | 15249.X PP [9003-07-0] 15250.X PVC [9002-86-2] 15251.X PC [25037-45-0] | 50-300 µm, 70-100 particles/tab | excipient | 1 | tablet |
S-5402-50/300-TABx3 | MicroPrefs® Tablets: Mix of PP, PVC, PC (50-300 µm) | 15249.X PP [9003-07-0] 15250.X PVC [9002-86-2] 15251.X PC [25037-45-0] | 50-300 µm, 70-100 particles/tab | excipient | 3 | tablets |
MicroPrefs: reference standards for microplastics
Microplastics neat standards for Pyrolysis GC-MS*
Catalogue No | Product Name | Composition (CAS) | Concentration | Solvent | # | Volume |
---|---|---|---|---|---|---|
15248.X-1MG | MicroPrefs® Polystyrene (50-300 µm) | 9003-53-6 | neat | neat | 1 | 1 mg |
*Please consult us for other references
Consult the documentation below or write to us using the contact form. We’ll be delighted to advise you.






Environment

Food & Hygiene

Pharmacology & Toxicology

Petrochemicals
The importance of certified reference materials for detecting plastic particles
Microplastics (or plastic particles) are small fragments of plastic less than 5 mm in size. They are ubiquitous in the environment and represent a major concern for human and environmental health. For this reason, it is essential to have standardized analytical methods to understand and mitigate their effects, which requires certified reference materials (CRMs). CRMs make it possible to:
- Calibrate analytical equipment: To ensure accurate identification and quantification of microplastics.
- Ensuring the quality of analyses: By improving the reproducibility and comparability of results between laboratories.
- Developing analytical methods: Certified standards help researchers to validate and improve analytical protocols for identifying different types of microplastics.
On the same topic:
Une gamme complète de standards pour analyser les microplastiques
Do you need laboratory equipment and/or consumables?
Feel free to contact us at any time.