EPA-537.1 Analytical Method
Detect and quantify PFAS with mixtures certified and prepared by Wellington for EPA Method 537.1.To fully support the application of EPA-537.1, Wellington has developed solutions and mixtures of native and labelled PFAS, specifically designed for this method.
Home | Wellington Analytical Standards | PFAS | EPA-537.1 Analytical Method
Our mixtures are developed in accordance with EPA Method 537.1
These mixtures are designed to meet the analytical requirements of the method, improving the accuracy and sensitivity of the measurements.
All our mixtures are available as 1.2 mL solutions in methanol.
Solution of isotopically mass-labelled substitution standards
Mass-labelled isotope standards for accurate quantification by LC-MS/MS
Basic native standards for the calibration of target analytes
Extended native standards, covering a wider range of PFASs
Additional native standards to complete PFAS analysis
Our commitments
High precision
These innovative solutions enable reliable identification and quantification of target compounds thanks to their exceptional purity and optimum compatibility with analytical protocols.
Designed to meet the rigorous demands of laboratories, our mixtures offer unrivalled analytical performance, ensuring reproducible results that comply with the most stringent regulatory standards. With Wellington, you benefit from reference tools for carrying out cutting-edge environmental analyses.
Certified reliability
Each batch is accompanied by a detailed certificate of analysis, attesting to the quality and purity of the compounds.
Fast delivery
France and Belgium.
Do you have a question? Contact us using the contact form. We will be delighted to advise you.
EPA-537ss-R1 mixture
EPA Method 537 Surrogate Primary Dilution Standard (SUR PDS)
The EPA-537SS-R1 mixture is a solution of isotopically-labelled substitution standards used for the analysis of PFAS in drinking water according to EPA method 537.1. These standards are used as internal references to correct analytical variations and guarantee accurate quantification of the target analytes using liquid chromatography coupled with mass spectrometry (LC-MS/MS).
List of compounds
Compound | Acronym | Concentration (ng/mL) |
---|---|---|
Perfluoro-n-(1,2-13C2)hexanoic acid | MPFHxA | 1000 |
Perfluoro-n-(1,2-13C2)decanoic acid | MPFDA | 1000 |
2,3,3,3-Tetrafluoro-2-(1,1,2,2,3,3,3-heptafluoropropoxy)(13C3)propanoic acid | M3HFPO-DA | 1000 |
N-ethyl-d5-perfluoro-1-octanesulfonamidoacetic acid | d5-N-EtFOSAA | 4000 |
EPA-537IS mixture
EPA Method 537 Internal Standard Primary Dilution Standard (IS PDS)
The EPA-537IS mixture developed by Wellington is a solution of isotopic standards used for the analysis of per- and polyfluoroalkylated substances (PFAS) in drinking water, in accordance with EPA method 537. It contains labelled isotopes of specific PFAS compounds, enabling accurate and reliable quantification by liquid chromatography-mass spectrometry (LC-MS/MS).
List of compounds
Compound | Acronym | Concentration (ng/mL) |
---|---|---|
Perfluoro-n-(1,2-13C2)octanoic acid | M2PFOA | 1000 |
N-methyl-d3-perfluoro-1-octanesulfonamidoacetic acid | d3-N-MeFOSAA | 4000 |
Sodium perfluoro-1-(1,2,3,4-13C4)octanesulfonate | MPFOS | 3000* |
*The concentration indicated is reported in salt form.
EPA-537PDS-R1 mixture
EPA Method 537 Analyte Primary Dilution Standard (branched/linear mix)
The EPA-537PDS-R1 mixture prepared by Wellington is a solution of native standards designed for the analysis of per- and polyfluoroalkylated substances (PFAS) in drinking water according to EPA method 537. It contains unlabelled PFAS, used as standards for the calibration and quantification of target analytes in liquid chromatography coupled to mass spectrometry (LC-MS/MS).
List of compounds
Compound | Acronym | Concentration (ng/mL) | |
---|---|---|---|
Perfluoro-n-hexanoic acid | PFHxA | 2000 | |
Perfluoro-n-heptanoic acid | PFHpA | 2000 | |
Perfluoro-n-octanoic acid | PFOA | 2000 | |
Perfluoro-n-nonanoic acid | PFNA | 2000 | |
Perfluoro-n-decanoic acid | PFDA | 2000 | |
Perfluoro-n-undecanoic acid | PFUdA | 2000 | |
Perfluoro-n-dodecanoic acid | PFDoA | 2000 | |
Perfluoro-n-tridecanoic acid | PFTrDA | 2000 | |
Perfluoro-n-tetradecanoic acid | PFTeDA | 2000 | |
2,3,3,3-Tetrafluoro-2-(1,1,2,2,3,3,3-heptafluoropropoxy)propanoic acid | HFPO-DA | 2000 | |
N-Methylperfluoro-1-octanesulfonamidoacetic acid | N-MeFOSAA: linear isomer N-MeFOSAA: ∑ branched isomers | 1520 480 | |
N-Ethylperfluoro-1-octanesulfonamidoacetic acid | N-EtFOSAA: linear isomer N-EtFOSAA: ∑ branched isomers | 1550 450 | |
Potassium perfluoro-1-butanesulfonate | L-PFBS | 2000* | |
Potassium perfluorohexanesulfonate^{c} | PFHxSK: linear isomer PFHxSK: ∑ branched isomers | 1620* 378* | |
Potassium perfluorooctanesulfonate^{d} | PFOSK: linear isomer PFOSK: ∑ branched isomers | 1460* 392* | |
Sodium dodecafluoro-3H-4,8-dioxanonanoate | NaDONA | 2000* | |
Potassium 9-chlorohexadecafluoro-3-oxanonane-1-sulfonate | 9Cl-PF3ONS | 2000* | |
Potassium 11-chloroeicosafluoro-3-oxaundecane-1-sulfonate | 11Cl-PF3OUdS | 2000* |
*The concentration indicated is reported in salt form.
EPA-537PDSL-R1 mixture
EPA Method 537 Analyte Primary Dilution Standard (linear isomers only)
Wellington’s EPA-537PDSL-R1 mixture is an extended native standards solution for the analysis of per- and polyfluoroalkyl substances (PFAS) in drinking water in accordance with EPA Method 537. It contains an extended panel of unlabelled PFAS, allowing wider analytical coverage for environmental studies by LC-MS/MS.
List of compounds
Compound | Acronym | Concentration (ng/mL) | |
---|---|---|---|
Perfluoro-n-hexanoic acid | PFHxA | 2000 | |
Perfluoro-n-heptanoic acid | PFHpA | 2000 | |
Perfluoro-n-octanoic acid | PFOA | 2000 | |
Perfluoro-n-nonanoic acid | PFNA | 2000 | |
Perfluoro-n-decanoic acid | PFDA | 2000 | |
Perfluoro-n-undecanoic acid | PFUdA | 2000 | |
Perfluoro-n-dodecanoic acid | PFDoA | 2000 | |
Perfluoro-n-tridecanoic acid | PFTrDA | 2000 | |
Perfluoro-n-tetradecanoic acid | PFTeDA | 2000 | |
2,3,3,3-Tetrafluoro-2-(1,1,2,2,3,3,3-heptafluoropropoxy)propanoic acid | HFPO-DA | 2000 | |
N-Methylperfluoro-1-octanesulfonamidoacetic acid | N-MeFOSAA | 2000 | |
N-Ethylperfluoro-1-octanesulfonamidoacetic acid | N-EtFOSAA | 2000 | |
Potassium perfluoro-1-butanesulfonate | L-PFBS | 2000* | |
Sodium perfluoro-1-hexanesulfonate | L-PFHxS | 2000* | |
Sodium perfluoro-1-octanesulfonate | L-PFOS | 2000* | |
Sodium dodecafluoro-3H-4,8-dioxanonanoate | NaDONA | 2000* | |
Potassium 9-chlorohexadecafluoro-3-oxanonane-1-sulfonate | 9Cl-PF3ONS | 2000* | |
Potassium 11-chloroeicosafluoro-3-oxaundecane-1-sulfonate | 11Cl-PF3OUdS | 2000* |
*The concentration indicated is reported in salt form.
EPA-537APDS mixture
EPA Method 537 Native Analyte Primary Dilution Standard (expanded br/l mix)
Wellington’s EPA-537APDS mixture is a solution of additional native standards designed to complement the analysis of PFAS in drinking water using EPA Method 537. It includes additional PFAS compounds not covered by the base mixtures, thus extending the detection and quantification capabilities of LC-MS/MS.
List of compounds
Compound | Acronym | Concentration (ng/mL) | |
---|---|---|---|
Perfluoro-n-hexanoic acid | PFHxA | 2000 ng/mL | |
Perfluoro-n-heptanoic acid | PFHpA | 2000 ng/mL | |
Perfluorooctanoic acid (linear and branched isomers) | br-PFOA | 2000 ng/mL | |
Perfluorononanoic acid (linear and branched isomers) | br-PFNA | 2000 ng/mL | |
Perfluoro-n-decanoic acid | PFDA | 2000 ng/mL | |
Perfluoro-n-undecanoic acid | PFUdA | 2000 ng/mL | |
Perfluoro-n-dodecanoic acid | PFDoA | 2000 ng/mL | |
Perfluoro-n-tridecanoic acid | PFTrDA | 2000 ng/mL | |
Perfluoro-n-tetradecanoic acid | PFTeDA | 2000 ng/mL | |
2,3,3,3-Tetrafluoro-2-(1,1,2,2,3,3,3-heptafluoroproproxy)propanoic acid | HFPO-DA | 2000 ng/mL | |
N-Methylperfluorooctanesulfonamidoacetic acid (linear and branched isomers) | br-NMeFOSAA | 2000 ng/mL | |
N-Ethylperfluorooctanesulfonamidoacetic acid (linear and branched isomers) | br-NEtFOSAA | 2000 ng/mL | |
Potassium perfluoro-1-butanesulfonate | L-PFBS | 2000 ng/mL* | |
Potassium perfluorohexanesulfonate (linear and branched isomers) | br-PFHxSK | 2000 ng/mL* | |
Potassium perfluorooctanesulfonate (linear and branched isomers) | br-PFOSK | 2000 ng/mL* | |
Sodium dodecafluoro-3H-4,8-dioxanonanoate | NaDONA | 2000 ng/mL* | |
Potassium 9-chlorohexadecafluoro-3-oxanonane-1-sulfonate | 9Cl-PF3ONS | 2000 ng/mL* | |
Potassium 11-chloroeicosafluoro-3-oxaundecane-1-sulfonate | 11Cl-PF3OUdS | 2000 ng/mL* |
*The concentration indicated is reported in salt form.
EPA-537.1 SOLUTION/MIXTURES
Catalogue No. | Description | Unit | Solvent |
---|---|---|---|
EPA-537SS-R1 | EPA Method 537 Surrogate Primary Dilution Standard (SUR PDS) | 1.2 mL | methanol |
EPA-537IS | EPA Method 537 Internal Standard Primary Dilution Standard (IS PDS) | 1.2 mL | methanol |
EPA-537PDS-R1 | EPA Method 537 Analyte Primary Dilution Standard (branched/linear mix) | 1.2 mL | methanol |
EPA-537PDSL-R1 | EPA Method 537 Analyte Primary Dilution Standard (linear isomers only) | 1.2 mL | methanol |
EPA-537APDS | EPA Method 537 Native Analyte Primary Dilution Standard (expanded br/l mix) | 1.2 mL | methanol |

Do you have a question? Contact us using the contact form. We will be delighted to advise you.

PFAS, per- polyfluoroalkyl Substances

Halogenated flame retardants, HFRs and other compounds

Polychlorinated biphenyls, PCBs

Polybrominated diphenyl ethers, PBDEs Polybrominated biphenyls, PBBs

Dioxins, Furans, PCDDs, PCDFs

Organochlorine Pesticides, OCP

Certified reference materials

Other reagents
Find out more about EPA-537.1 Analytical Method
EPA 537 Method is an analytical procedure developed by the US Environmental Protection Agency (EPA) for the detection and quantification of per- and polyfluoroalkyl compounds (PFAS) in drinking water. It uses liquid chromatography coupled to tandem mass spectrometry (LC-MS/MS) to accurately analyse these contaminants at trace levels.
Do you need laboratory equipment and/or consumables?
Feel free to contact us at any time.